Joey Gudjonsson

Last updated : 05 June 2012 By Tony Scholes
Joey Gudjonsson (ICELAND) - 4 (34) caps


TR>

Cap Opponents Date Venue Res Goals Comp
.
1 Poland (S) 15 Aug 2001 Reykyavik 1-1 . F
2 Czech Republic 1 Sep 2001 Reykyavik 2-1 . WCQ
3 Northern Ireland 5 Sep 2001 Belfast 0-3 . WCQ
4 Denmark 6 Oct 2001 Denmark 0-6 . WCQ
5 Norway 22 May 2002 Norway 1-1 1 F
6 Andorra 21 Aug 2002 Reykyavik 3-0 . F
7 Hungary 7 Sep 2002 Reykyavik 0-2 . F
8 Lithuania 16 Oct 2002 Reykyavik 3-0 . ECQ
9 Estonia (S) 20 Nov 2002 Estonia 0-2 . F
10 Scotland 29 Mar 2003 Glasgow 1-2 . ECQ
11 Finland 30 Apr 2003 Finland 0-3 . F
12 Faroe Islands 7 Jun 2003 Reykyavik 2-1 . ECQ
13 Lithuania 11 Jun 2003 Lithuania 3-0 . ECQ
14 Faroe Islands 20 Aug 2003 Faroe Islands 2-1 . ECQ
15 Germany 6 Sep 2003 Reykyavik 0-0 . ECQ
16 Albania 31 Mar 2004 Albania 1-2 . F
17 Latvia (S) 28 Apr 2004 Latvia 0-0 . F
18 Japan 30 May 2004 City of M'chester 2-3 . F
19 England 5 Jun 2004 City of M'chester 1-6 . F
20 Italy (S) 18 Aug 2004 Reykyavik 2-0 . F
21 Bulgaria (S) 4 Sep 2004 Reykyavik 1-3 . WCQ
22 Hungary 8 Sep 2004 Hungary 2-3 . WCQ
23 Sweden 13 Oct 2004 Reykyavik 1-4 . WCQ
24 Croatia 26 Mar 2005 Zagreb 0-4 . WCQ
25 Trinidad & T'bago 28 Feb 2006 Loftus Rd, QPR 0-2 . F
26 Spain 15 Aug 2006 Reykyavik 0-0 . F
27 Northern Ireland 2 Sep 2006 Belfast 3-0 . ECQ
28 Denmark 6 Sep 2006 Reykyavik 0-2 . ECQ
29 Latvia 7 Oct 2006 Skonto 0-4 . ECQ
30 Sweden 11 Oct 2006 Reykyavik 1-2 . ECQ
31 Canada 22 Aug 2007 Reykyavik 1-1 . F
32 Spain 8 Sep 2007 Reykyavik 1-1 . ECQ
33 Latvia 13 Oct 2007 Reykyavik 2-4 . ECQ
34 Liechtenstein 17 Oct 2007 Vaduz 0-3 . ECQ



Caps 1 to 9 - Real Betis
Caps 10 to 11 -Aston Villa (loan)
Caps 12 to 13 - Real Betis
Caps 14 to 17 - Wolverhampton Wanderers (loan)
Caps 18 to 19 - Real Betis
Caps 20 to 25 - Leicester City
Caps 26 to 30 - AZ Alkmaar
Caps 31 to 34- Burnley

ECQ = European Championships Qualifier
F = Friendly International
WCQ = World Cup Qualifier

(S) = Substitute


Return to Internationals List