npower Championship 2010/2011
Historical league standings at 8th March 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 36 | 12 | 5 | 1 | 36 | 11 | 7 | 8 | 3 | 21 | 11 | 19 | 13 | 4 | 57 | 22 | 70 | 35 |
| 2 | Swansea City | 36 | 11 | 4 | 3 | 26 | 7 | 8 | 2 | 8 | 23 | 25 | 19 | 6 | 11 | 49 | 32 | 63 | 17 |
| 3 | Norwich City | 36 | 9 | 5 | 4 | 31 | 24 | 8 | 7 | 3 | 27 | 21 | 17 | 12 | 7 | 58 | 45 | 63 | 13 |
| 4 | Cardiff City | 36 | 10 | 5 | 3 | 30 | 17 | 8 | 2 | 8 | 25 | 24 | 18 | 7 | 11 | 55 | 41 | 61 | 14 |
| 5 | Leeds United | 36 | 9 | 5 | 4 | 40 | 31 | 7 | 7 | 4 | 29 | 27 | 16 | 12 | 8 | 69 | 58 | 60 | 11 |
| 6 | Nottingham Forest | 36 | 10 | 7 | 1 | 30 | 15 | 5 | 7 | 6 | 16 | 17 | 15 | 14 | 7 | 46 | 32 | 59 | 14 |
| 7 | Burnley | 34 | 10 | 3 | 3 | 30 | 19 | 5 | 8 | 5 | 21 | 20 | 15 | 11 | 8 | 51 | 39 | 56 | 12 |
| 8 | Reading | 36 | 8 | 7 | 3 | 32 | 19 | 5 | 8 | 5 | 27 | 23 | 13 | 15 | 8 | 59 | 42 | 54 | 17 |
| 9 | Hull City | 36 | 6 | 6 | 6 | 14 | 11 | 7 | 7 | 4 | 26 | 26 | 13 | 13 | 10 | 40 | 37 | 52 | 3 |
| 10 | Leicester City | 36 | 10 | 5 | 3 | 35 | 21 | 5 | 2 | 11 | 18 | 34 | 15 | 7 | 14 | 53 | 55 | 52 | -2 |
| 11 | Watford | 35 | 7 | 6 | 5 | 32 | 26 | 6 | 5 | 6 | 29 | 26 | 13 | 11 | 11 | 61 | 52 | 50 | 9 |
| 12 | Millwall | 36 | 10 | 4 | 4 | 29 | 15 | 3 | 7 | 8 | 16 | 22 | 13 | 11 | 12 | 45 | 37 | 50 | 8 |
| 13 | Portsmouth | 36 | 8 | 6 | 4 | 30 | 21 | 6 | 2 | 10 | 19 | 27 | 14 | 8 | 14 | 49 | 48 | 50 | 1 |
| 14 | Bristol City | 36 | 7 | 4 | 7 | 22 | 25 | 6 | 4 | 8 | 25 | 26 | 13 | 8 | 15 | 47 | 51 | 47 | -4 |
| 15 | Barnsley | 36 | 9 | 5 | 4 | 25 | 17 | 3 | 5 | 10 | 17 | 35 | 12 | 10 | 14 | 42 | 52 | 46 | -10 |
| 16 | Ipswich Town | 35 | 7 | 2 | 8 | 23 | 24 | 6 | 4 | 8 | 23 | 22 | 13 | 6 | 16 | 46 | 46 | 45 | 0 |
| 17 | Doncaster Rovers | 36 | 7 | 6 | 5 | 23 | 25 | 4 | 4 | 10 | 26 | 41 | 11 | 10 | 15 | 49 | 66 | 43 | -17 |
| 18 | Coventry City | 35 | 7 | 3 | 8 | 22 | 23 | 4 | 5 | 8 | 16 | 22 | 11 | 8 | 16 | 38 | 45 | 41 | -7 |
| 19 | Derby County | 36 | 6 | 3 | 9 | 27 | 22 | 5 | 4 | 9 | 17 | 28 | 11 | 7 | 18 | 44 | 50 | 40 | -6 |
| 20 | Middlesbrough | 35 | 7 | 5 | 6 | 26 | 26 | 4 | 2 | 11 | 18 | 27 | 11 | 7 | 17 | 44 | 53 | 40 | -9 |
| 21 | Crystal Palace | 36 | 9 | 5 | 4 | 22 | 16 | 1 | 3 | 14 | 12 | 39 | 10 | 8 | 18 | 34 | 55 | 38 | -21 |
| 22 | Scunthorpe United | 35 | 4 | 4 | 9 | 15 | 28 | 6 | 0 | 12 | 18 | 32 | 10 | 4 | 21 | 33 | 60 | 34 | -27 |
| 23 | Sheffield United | 36 | 5 | 4 | 9 | 19 | 28 | 3 | 4 | 11 | 13 | 28 | 8 | 8 | 20 | 32 | 56 | 32 | -24 |
| 24 | Preston North End | 35 | 3 | 4 | 11 | 17 | 31 | 2 | 6 | 9 | 20 | 33 | 5 | 10 | 20 | 37 | 64 | 25 | -27 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
