Coca-Cola Championship 2009/2010
Historical league standings at 30th January 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Newcastle United | 27 | 10 | 4 | 0 | 25 | 6 | 6 | 4 | 3 | 18 | 10 | 16 | 8 | 3 | 43 | 16 | 56 | 27 |
| 2 | Nottingham Forest | 28 | 10 | 1 | 3 | 31 | 12 | 4 | 9 | 1 | 13 | 9 | 14 | 10 | 4 | 44 | 21 | 52 | 23 |
| 3 | West Bromwich Albion | 27 | 8 | 2 | 4 | 29 | 15 | 6 | 6 | 1 | 26 | 14 | 14 | 8 | 5 | 55 | 29 | 50 | 26 |
| 4 | Cardiff City | 27 | 6 | 3 | 4 | 22 | 11 | 7 | 3 | 4 | 30 | 19 | 13 | 6 | 8 | 52 | 30 | 45 | 22 |
| 5 | Swansea City | 27 | 6 | 6 | 2 | 11 | 8 | 4 | 6 | 3 | 12 | 12 | 10 | 12 | 5 | 23 | 20 | 42 | 3 |
| 6 | Sheffield United | 27 | 7 | 5 | 2 | 23 | 14 | 4 | 3 | 6 | 17 | 22 | 11 | 8 | 8 | 40 | 36 | 41 | 4 |
| 7 | Blackpool | 27 | 7 | 4 | 2 | 25 | 12 | 3 | 6 | 5 | 18 | 21 | 10 | 10 | 7 | 43 | 33 | 40 | 10 |
| 8 | Leicester City | 26 | 7 | 4 | 3 | 18 | 12 | 3 | 5 | 4 | 11 | 15 | 10 | 9 | 7 | 29 | 27 | 39 | 2 |
| 9 | Middlesbrough | 28 | 4 | 4 | 6 | 12 | 15 | 6 | 3 | 5 | 27 | 17 | 10 | 7 | 11 | 39 | 32 | 37 | 7 |
| 10 | Bristol City | 27 | 6 | 6 | 2 | 21 | 19 | 2 | 6 | 5 | 12 | 18 | 8 | 12 | 7 | 33 | 37 | 36 | -4 |
| 11 | Preston North End | 26 | 5 | 5 | 2 | 17 | 10 | 4 | 3 | 7 | 14 | 23 | 9 | 8 | 9 | 31 | 33 | 35 | -2 |
| 12 | Queens Park Rangers | 27 | 4 | 6 | 3 | 24 | 19 | 4 | 4 | 6 | 16 | 25 | 8 | 10 | 9 | 40 | 44 | 34 | -4 |
| 13 | Doncaster Rovers | 26 | 6 | 5 | 2 | 19 | 14 | 2 | 4 | 7 | 14 | 20 | 8 | 9 | 9 | 33 | 34 | 33 | -1 |
| 14 | Coventry City | 28 | 5 | 6 | 3 | 19 | 18 | 3 | 3 | 8 | 13 | 22 | 8 | 9 | 11 | 32 | 40 | 33 | -8 |
| 15 | Barnsley | 26 | 5 | 4 | 5 | 18 | 21 | 4 | 2 | 6 | 14 | 19 | 9 | 6 | 11 | 32 | 40 | 33 | -8 |
| 16 | Scunthorpe United | 27 | 6 | 3 | 4 | 19 | 17 | 3 | 3 | 8 | 14 | 29 | 9 | 6 | 12 | 33 | 46 | 33 | -13 |
| 17 | Watford | 26 | 5 | 4 | 3 | 21 | 16 | 3 | 4 | 7 | 15 | 26 | 8 | 8 | 10 | 36 | 42 | 32 | -6 |
| 18 | Derby County | 28 | 7 | 1 | 6 | 20 | 22 | 2 | 4 | 8 | 9 | 18 | 9 | 5 | 14 | 29 | 40 | 32 | -11 |
| 19 | Sheffield Wednesday | 28 | 5 | 3 | 6 | 21 | 23 | 3 | 4 | 7 | 12 | 22 | 8 | 7 | 13 | 33 | 45 | 31 | -12 |
| 20 | Crystal Palace * | 27 | 6 | 4 | 3 | 17 | 14 | 4 | 6 | 4 | 14 | 15 | 10 | 10 | 7 | 31 | 29 | 30 | 2 |
| 21 | Ipswich Town | 27 | 4 | 8 | 2 | 16 | 15 | 1 | 6 | 6 | 15 | 24 | 5 | 14 | 8 | 31 | 39 | 29 | -8 |
| 22 | Reading | 27 | 2 | 6 | 5 | 10 | 16 | 4 | 2 | 8 | 18 | 28 | 6 | 8 | 13 | 28 | 44 | 26 | -16 |
| 23 | Plymouth Argyle | 26 | 4 | 2 | 7 | 13 | 16 | 3 | 1 | 9 | 10 | 21 | 7 | 3 | 16 | 23 | 37 | 24 | -14 |
| 24 | Peterborough United | 28 | 3 | 5 | 6 | 23 | 26 | 0 | 4 | 10 | 9 | 25 | 3 | 9 | 16 | 32 | 51 | 18 | -19 |
| Points adjustments | ||
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



