Coca-Cola Championship 2009/2010
Historical league standings at 20th February 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Newcastle United | 32 | 13 | 4 | 0 | 37 | 8 | 6 | 5 | 4 | 19 | 14 | 19 | 9 | 4 | 56 | 22 | 66 | 34 |
| 2 | Nottingham Forest | 33 | 13 | 1 | 3 | 35 | 13 | 4 | 9 | 3 | 13 | 11 | 17 | 10 | 6 | 48 | 24 | 61 | 24 |
| 3 | West Bromwich Albion | 31 | 9 | 2 | 4 | 31 | 15 | 8 | 7 | 1 | 31 | 17 | 17 | 9 | 5 | 62 | 32 | 60 | 30 |
| 4 | Swansea City | 32 | 7 | 7 | 2 | 14 | 9 | 6 | 7 | 3 | 15 | 13 | 13 | 14 | 5 | 29 | 22 | 53 | 7 |
| 5 | Cardiff City | 31 | 7 | 4 | 5 | 25 | 14 | 7 | 3 | 5 | 31 | 24 | 14 | 7 | 10 | 56 | 38 | 49 | 18 |
| 6 | Leicester City | 31 | 8 | 5 | 3 | 23 | 13 | 4 | 7 | 4 | 15 | 18 | 12 | 12 | 7 | 38 | 31 | 48 | 7 |
| 7 | Blackpool | 33 | 9 | 4 | 4 | 32 | 17 | 3 | 7 | 6 | 18 | 23 | 12 | 11 | 10 | 50 | 40 | 47 | 10 |
| 8 | Sheffield United | 32 | 8 | 6 | 2 | 26 | 15 | 4 | 3 | 9 | 18 | 28 | 12 | 9 | 11 | 44 | 43 | 45 | 1 |
| 9 | Middlesbrough | 33 | 6 | 4 | 6 | 15 | 16 | 6 | 4 | 7 | 28 | 21 | 12 | 8 | 13 | 43 | 37 | 44 | 6 |
| 10 | Coventry City | 33 | 7 | 6 | 3 | 21 | 18 | 4 | 4 | 9 | 16 | 27 | 11 | 10 | 12 | 37 | 45 | 43 | -8 |
| 11 | Barnsley | 32 | 6 | 4 | 6 | 20 | 24 | 6 | 2 | 8 | 22 | 24 | 12 | 6 | 14 | 42 | 48 | 42 | -6 |
| 12 | Doncaster Rovers | 31 | 7 | 5 | 3 | 21 | 16 | 3 | 5 | 8 | 17 | 22 | 10 | 10 | 11 | 38 | 38 | 40 | 0 |
| 13 | Watford | 30 | 7 | 4 | 3 | 26 | 16 | 3 | 5 | 8 | 17 | 29 | 10 | 9 | 11 | 43 | 45 | 39 | -2 |
| 14 | Derby County | 32 | 9 | 1 | 7 | 28 | 26 | 2 | 5 | 8 | 10 | 19 | 11 | 6 | 15 | 38 | 45 | 39 | -7 |
| 15 | Preston North End | 32 | 6 | 6 | 3 | 20 | 15 | 4 | 3 | 10 | 17 | 33 | 10 | 9 | 13 | 37 | 48 | 39 | -11 |
| 16 | Bristol City | 31 | 6 | 8 | 2 | 23 | 21 | 2 | 6 | 7 | 12 | 22 | 8 | 14 | 9 | 35 | 43 | 38 | -8 |
| 17 | Queens Park Rangers | 31 | 5 | 6 | 4 | 27 | 22 | 4 | 4 | 8 | 16 | 27 | 9 | 10 | 12 | 43 | 49 | 37 | -6 |
| 18 | Scunthorpe United | 32 | 7 | 4 | 5 | 24 | 22 | 3 | 3 | 10 | 15 | 36 | 10 | 7 | 15 | 39 | 58 | 37 | -19 |
| 19 | Ipswich Town | 31 | 4 | 9 | 2 | 17 | 16 | 3 | 6 | 7 | 19 | 28 | 7 | 15 | 9 | 36 | 44 | 36 | -8 |
| 20 | Reading | 31 | 3 | 6 | 5 | 12 | 17 | 6 | 2 | 9 | 23 | 32 | 9 | 8 | 14 | 35 | 49 | 35 | -14 |
| 21 | Sheffield Wednesday | 32 | 6 | 3 | 8 | 23 | 26 | 3 | 4 | 8 | 13 | 24 | 9 | 7 | 16 | 36 | 50 | 34 | -14 |
| 22 | Crystal Palace * | 31 | 6 | 4 | 6 | 18 | 19 | 5 | 6 | 4 | 16 | 16 | 11 | 10 | 10 | 34 | 35 | 33 | -1 |
| 23 | Plymouth Argyle | 31 | 4 | 4 | 8 | 15 | 19 | 4 | 1 | 10 | 14 | 24 | 8 | 5 | 18 | 29 | 43 | 29 | -14 |
| 24 | Peterborough United | 32 | 5 | 5 | 6 | 27 | 27 | 0 | 4 | 12 | 9 | 28 | 5 | 9 | 18 | 36 | 55 | 24 | -19 |
| Points adjustments | ||
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
