Coca-Cola League One 2004/2005
Historical league standings at 2nd April 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 41 | 15 | 4 | 2 | 41 | 14 | 10 | 6 | 4 | 35 | 28 | 25 | 10 | 6 | 76 | 42 | 85 | 34 |
| 2 | Hull City | 41 | 16 | 4 | 1 | 41 | 15 | 9 | 3 | 8 | 35 | 31 | 25 | 7 | 9 | 76 | 46 | 82 | 30 |
| 3 | Tranmere Rovers | 40 | 12 | 4 | 4 | 41 | 23 | 8 | 8 | 4 | 28 | 27 | 20 | 12 | 8 | 69 | 50 | 72 | 19 |
| 4 | Sheffield Wednesday | 41 | 10 | 5 | 6 | 32 | 25 | 8 | 8 | 4 | 40 | 26 | 18 | 13 | 10 | 72 | 51 | 67 | 21 |
| 5 | Hartlepool United | 40 | 14 | 2 | 4 | 45 | 25 | 6 | 3 | 11 | 22 | 31 | 20 | 5 | 15 | 67 | 56 | 65 | 11 |
| 6 | Bournemouth | 40 | 9 | 6 | 5 | 38 | 26 | 9 | 3 | 8 | 30 | 28 | 18 | 9 | 13 | 68 | 54 | 63 | 14 |
| 7 | Brentford | 39 | 12 | 4 | 3 | 30 | 20 | 6 | 5 | 9 | 18 | 29 | 18 | 9 | 12 | 48 | 49 | 63 | -1 |
| 8 | Bristol City | 39 | 8 | 7 | 5 | 39 | 21 | 7 | 7 | 5 | 27 | 28 | 15 | 14 | 10 | 66 | 49 | 59 | 17 |
| 9 | Doncaster Rovers | 41 | 9 | 10 | 2 | 30 | 17 | 5 | 6 | 9 | 23 | 33 | 14 | 16 | 11 | 53 | 50 | 58 | 3 |
| 10 | Bradford City | 41 | 7 | 6 | 7 | 32 | 30 | 8 | 7 | 6 | 23 | 25 | 15 | 13 | 13 | 55 | 55 | 58 | 0 |
| 11 | Swindon Town | 40 | 11 | 3 | 5 | 36 | 26 | 5 | 6 | 10 | 26 | 34 | 16 | 9 | 15 | 62 | 60 | 57 | 2 |
| 12 | Huddersfield Town | 41 | 10 | 5 | 5 | 33 | 25 | 6 | 4 | 11 | 30 | 37 | 16 | 9 | 16 | 63 | 62 | 57 | 1 |
| 13 | Barnsley | 41 | 7 | 8 | 5 | 33 | 26 | 6 | 8 | 7 | 29 | 28 | 13 | 16 | 12 | 62 | 54 | 55 | 8 |
| 14 | Chesterfield | 41 | 8 | 8 | 5 | 29 | 25 | 5 | 6 | 9 | 22 | 31 | 13 | 14 | 14 | 51 | 56 | 53 | -5 |
| 15 | Colchester United | 41 | 7 | 4 | 9 | 24 | 21 | 6 | 9 | 6 | 30 | 24 | 13 | 13 | 15 | 54 | 45 | 52 | 9 |
| 16 | Blackpool | 40 | 7 | 7 | 6 | 27 | 27 | 6 | 4 | 10 | 25 | 27 | 13 | 11 | 16 | 52 | 54 | 50 | -2 |
| 17 | Oldham Athletic | 41 | 9 | 4 | 7 | 38 | 30 | 4 | 4 | 13 | 16 | 36 | 13 | 8 | 20 | 54 | 66 | 47 | -12 |
| 18 | Port Vale | 40 | 10 | 2 | 7 | 26 | 21 | 4 | 3 | 14 | 16 | 34 | 14 | 5 | 21 | 42 | 55 | 47 | -13 |
| 19 | Walsall | 41 | 9 | 7 | 5 | 34 | 28 | 2 | 5 | 13 | 18 | 39 | 11 | 12 | 18 | 52 | 67 | 45 | -15 |
| 20 | Milton Keynes Dons | 41 | 7 | 10 | 4 | 30 | 25 | 3 | 5 | 12 | 18 | 38 | 10 | 15 | 16 | 48 | 63 | 45 | -15 |
| 21 | Torquay United | 41 | 5 | 5 | 10 | 23 | 36 | 3 | 10 | 8 | 25 | 40 | 8 | 15 | 18 | 48 | 76 | 39 | -28 |
| 22 | Wrexham * | 39 | 6 | 8 | 6 | 24 | 32 | 5 | 5 | 9 | 28 | 39 | 11 | 13 | 15 | 52 | 71 | 36 | -19 |
| 23 | Peterborough United | 40 | 5 | 6 | 10 | 27 | 30 | 2 | 5 | 12 | 18 | 35 | 7 | 11 | 22 | 45 | 65 | 32 | -20 |
| 24 | Stockport County | 40 | 3 | 4 | 13 | 23 | 37 | 3 | 3 | 14 | 23 | 48 | 6 | 7 | 27 | 46 | 85 | 25 | -39 |
| Points adjustments | ||
| 03/12/2004 | Wrexham | Deducted ten points for entering administration. |



