Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2003/2004

Historical league standings at 6th March 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 35 12 4 1 42 11 8 6 4 28 20 20 10 5 70 31 70 39
2 Bristol City 35 11 5 1 29 9 7 6 5 19 18 18 11 6 48 27 65 21
3 Queens Park Rangers 34 13 5 0 39 10 4 7 5 21 23 17 12 5 60 33 63 27
4 Swindon Town 34 11 4 3 35 18 6 5 5 21 22 17 9 8 56 40 60 16
5 Hartlepool United 34 7 7 2 24 9 7 4 7 30 33 14 11 9 54 42 53 12
6 Brighton & Hove Albion 34 12 3 2 30 10 3 5 9 18 26 15 8 11 48 36 53 12
7 Luton Town 33 11 3 2 32 15 3 8 6 20 29 14 11 8 52 44 53 8
8 Bournemouth 34 11 5 2 30 15 3 5 8 12 21 14 10 10 42 36 52 6
9 Port Vale 34 11 3 2 34 21 4 3 11 22 29 15 6 13 56 50 51 6
10 Wrexham 34 7 6 5 21 13 8 0 8 19 25 15 6 13 40 38 51 2
11 Barnsley 35 6 10 2 21 13 6 3 8 20 29 12 13 10 41 42 49 -1
12 Sheffield Wednesday 34 5 8 4 19 17 6 4 7 19 25 11 12 11 38 42 45 -4
13 Rushden & Diamonds 35 8 5 5 33 23 4 3 10 20 31 12 8 15 53 54 44 -1
14 Blackpool 34 7 2 8 21 20 5 6 6 19 26 12 8 14 40 46 44 -6
15 Colchester United 33 8 6 4 23 20 4 2 9 12 24 12 8 13 35 44 44 -9
16 Tranmere Rovers 33 8 6 2 24 14 1 8 8 14 31 9 14 10 38 45 41 -7
17 Grimsby Town 35 7 4 6 31 21 3 5 10 13 42 10 9 16 44 63 39 -19
18 Oldham Athletic 34 7 4 5 26 18 1 10 7 22 31 8 14 12 48 49 38 -1
19 Peterborough United 35 2 6 9 22 27 6 6 6 17 20 8 12 15 39 47 36 -8
20 Notts. County 35 5 6 7 25 22 4 2 11 15 35 9 8 18 40 57 35 -17
21 Chesterfield 33 6 6 4 24 19 2 4 11 7 31 8 10 15 31 50 34 -19
22 Brentford 35 6 3 8 25 30 3 4 11 12 27 9 7 19 37 57 34 -20
23 Stockport County 35 3 7 8 23 30 3 7 7 22 30 6 14 15 45 60 32 -15
24 Wycombe Wanderers 35 4 4 9 24 29 0 9 9 12 29 4 13 18 36 58 25 -22
Sign up now to receive our FREE CLARETS MAD Newsletter