Nationwide League Division Three 2002/2003
Historical league standings at 4th March 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 35 | 13 | 2 | 2 | 38 | 17 | 8 | 6 | 4 | 19 | 20 | 21 | 8 | 6 | 57 | 37 | 71 | 20 |
| 2 | Rushden & Diamonds | 34 | 12 | 3 | 2 | 35 | 13 | 5 | 8 | 4 | 19 | 22 | 17 | 11 | 6 | 54 | 35 | 62 | 19 |
| 3 | Bournemouth | 33 | 10 | 6 | 1 | 29 | 14 | 4 | 5 | 7 | 15 | 23 | 14 | 11 | 8 | 44 | 37 | 53 | 7 |
| 4 | Bury | 34 | 7 | 5 | 5 | 21 | 20 | 7 | 6 | 4 | 25 | 24 | 14 | 11 | 9 | 46 | 44 | 53 | 2 |
| 5 | Scunthorpe United | 34 | 8 | 7 | 2 | 30 | 15 | 6 | 3 | 8 | 21 | 24 | 14 | 10 | 10 | 51 | 39 | 52 | 12 |
| 6 | Oxford United | 33 | 7 | 5 | 5 | 21 | 16 | 8 | 2 | 6 | 23 | 18 | 15 | 7 | 11 | 44 | 34 | 52 | 10 |
| 7 | Lincoln City | 34 | 7 | 7 | 3 | 23 | 14 | 6 | 6 | 5 | 15 | 14 | 13 | 13 | 8 | 38 | 28 | 52 | 10 |
| 8 | Kidderminster Harriers | 34 | 8 | 4 | 6 | 23 | 24 | 6 | 6 | 4 | 27 | 21 | 14 | 10 | 10 | 50 | 45 | 52 | 5 |
| 9 | Torquay United | 34 | 9 | 6 | 2 | 33 | 22 | 5 | 4 | 8 | 22 | 32 | 14 | 10 | 10 | 55 | 54 | 52 | 1 |
| 10 | Wrexham | 32 | 7 | 5 | 4 | 25 | 19 | 6 | 6 | 4 | 22 | 18 | 13 | 11 | 8 | 47 | 37 | 50 | 10 |
| 11 | York City | 35 | 8 | 7 | 2 | 26 | 19 | 5 | 4 | 9 | 15 | 24 | 13 | 11 | 11 | 41 | 43 | 50 | -2 |
| 12 | Cambridge United | 33 | 8 | 5 | 4 | 32 | 18 | 4 | 4 | 8 | 22 | 31 | 12 | 9 | 12 | 54 | 49 | 45 | 5 |
| 13 | Hull City | 35 | 6 | 8 | 3 | 23 | 14 | 4 | 7 | 7 | 18 | 22 | 10 | 15 | 10 | 41 | 36 | 45 | 5 |
| 14 | Southend United | 35 | 9 | 1 | 7 | 22 | 18 | 5 | 2 | 11 | 17 | 29 | 14 | 3 | 18 | 39 | 47 | 45 | -8 |
| 15 | Leyton Orient | 34 | 7 | 4 | 6 | 20 | 17 | 5 | 3 | 9 | 16 | 22 | 12 | 7 | 15 | 36 | 39 | 43 | -3 |
| 16 | Rochdale | 32 | 5 | 4 | 6 | 23 | 20 | 5 | 6 | 6 | 22 | 26 | 10 | 10 | 12 | 45 | 46 | 40 | -1 |
| 17 | Darlington | 34 | 5 | 8 | 4 | 21 | 19 | 3 | 8 | 6 | 20 | 24 | 8 | 16 | 10 | 41 | 43 | 40 | -2 |
| 18 | Shrewsbury Town | 31 | 5 | 5 | 5 | 24 | 22 | 4 | 5 | 7 | 21 | 36 | 9 | 10 | 12 | 45 | 58 | 37 | -13 |
| 19 | Boston United * | 34 | 8 | 3 | 5 | 26 | 16 | 2 | 6 | 10 | 14 | 27 | 10 | 9 | 15 | 40 | 43 | 35 | -3 |
| 20 | Bristol Rovers | 34 | 4 | 6 | 7 | 18 | 22 | 3 | 6 | 8 | 17 | 22 | 7 | 12 | 15 | 35 | 44 | 33 | -9 |
| 21 | Swansea City | 35 | 7 | 5 | 6 | 19 | 17 | 1 | 4 | 12 | 13 | 34 | 8 | 9 | 18 | 32 | 51 | 33 | -19 |
| 22 | Carlisle United | 33 | 4 | 4 | 9 | 22 | 32 | 5 | 2 | 9 | 16 | 26 | 9 | 6 | 18 | 38 | 58 | 33 | -20 |
| 23 | Macclesfield Town | 33 | 4 | 4 | 9 | 19 | 24 | 4 | 4 | 8 | 20 | 24 | 8 | 8 | 17 | 39 | 48 | 32 | -9 |
| 24 | Exeter City | 35 | 5 | 5 | 8 | 17 | 26 | 2 | 6 | 9 | 19 | 27 | 7 | 11 | 17 | 36 | 53 | 32 | -17 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



