Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 26th December 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rushden & Diamonds 23 8 2 1 21 6 4 6 2 13 14 12 8 3 34 20 44 14
2 Hartlepool United 23 7 2 2 21 12 6 3 3 15 15 13 5 5 36 27 44 9
3 Cambridge United 23 7 3 2 24 13 4 2 5 19 20 11 5 7 43 33 38 10
4 Bournemouth 23 6 4 1 15 8 4 4 4 13 18 10 8 5 28 26 38 2
5 Bury 23 5 3 3 17 16 5 4 3 16 16 10 7 6 33 32 37 1
6 Oxford United 22 5 4 3 15 10 5 2 3 12 8 10 6 6 27 18 36 9
7 Wrexham 23 4 4 3 17 14 5 5 2 20 15 9 9 5 37 29 36 8
8 Torquay United 22 6 4 1 22 15 4 2 5 16 23 10 6 6 38 38 36 0
9 York City 23 6 4 1 18 12 4 2 6 9 15 10 6 7 27 27 36 0
10 Kidderminster Harriers 22 4 4 3 14 14 5 4 2 18 11 9 8 5 32 25 35 7
11 Hull City 23 5 5 2 19 10 2 6 3 10 11 7 11 5 29 21 32 8
12 Scunthorpe United 23 5 5 2 20 11 3 3 5 11 16 8 8 7 31 27 32 4
13 Lincoln City 23 5 3 3 15 10 3 5 4 9 11 8 8 7 24 21 32 3
14 Rochdale 23 4 4 4 21 17 3 4 4 14 17 7 8 8 35 34 29 1
15 Leyton Orient 23 5 3 3 15 11 3 2 7 11 16 8 5 10 26 27 29 -1
16 Southend United 23 5 0 6 11 12 4 2 6 14 18 9 2 12 25 30 29 -5
17 Darlington 23 3 5 3 12 11 3 5 4 17 18 6 10 7 29 29 28 0
18 Shrewsbury Town 23 4 4 4 19 18 3 3 5 16 24 7 7 9 35 42 28 -7
19 Macclesfield Town 23 3 3 6 15 17 3 1 7 12 17 6 4 13 27 34 22 -7
20 Boston United * 23 6 2 4 22 15 1 2 8 8 21 7 4 12 30 36 21 -6
21 Bristol Rovers 23 3 2 6 12 16 2 3 7 14 19 5 5 13 26 35 20 -9
22 Exeter City 22 3 2 6 11 17 2 3 6 14 18 5 5 12 25 35 20 -10
23 Carlisle United 23 2 3 7 14 21 3 2 6 11 20 5 5 13 25 41 20 -16
24 Swansea City 23 4 3 5 12 14 0 3 8 8 21 4 6 13 20 35 18 -15
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE CLARETS MAD Newsletter