Nationwide League Division Three 2002/2003
Historical league standings at 19th October 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 14 | 5 | 0 | 2 | 15 | 9 | 3 | 3 | 1 | 10 | 7 | 8 | 3 | 3 | 25 | 16 | 27 | 9 |
| 2 | Bournemouth | 14 | 3 | 3 | 1 | 11 | 7 | 3 | 3 | 1 | 10 | 8 | 6 | 6 | 2 | 21 | 15 | 24 | 6 |
| 3 | Torquay United | 14 | 4 | 2 | 1 | 11 | 10 | 3 | 1 | 3 | 11 | 13 | 7 | 3 | 4 | 22 | 23 | 24 | -1 |
| 4 | Rushden & Diamonds | 14 | 5 | 1 | 1 | 15 | 4 | 1 | 4 | 2 | 8 | 12 | 6 | 5 | 3 | 23 | 16 | 23 | 7 |
| 5 | Rochdale | 14 | 3 | 2 | 2 | 12 | 10 | 3 | 2 | 2 | 10 | 9 | 6 | 4 | 4 | 22 | 19 | 22 | 3 |
| 6 | Oxford United | 14 | 2 | 2 | 3 | 5 | 6 | 4 | 2 | 1 | 9 | 5 | 6 | 4 | 4 | 14 | 11 | 22 | 3 |
| 7 | Kidderminster Harriers | 14 | 2 | 4 | 1 | 7 | 7 | 3 | 3 | 1 | 9 | 7 | 5 | 7 | 2 | 16 | 14 | 22 | 2 |
| 8 | Southend United | 14 | 4 | 0 | 3 | 7 | 7 | 3 | 1 | 3 | 9 | 10 | 7 | 1 | 6 | 16 | 17 | 22 | -1 |
| 9 | Cambridge United | 14 | 3 | 2 | 2 | 14 | 9 | 3 | 1 | 3 | 13 | 12 | 6 | 3 | 5 | 27 | 21 | 21 | 6 |
| 10 | Wrexham | 14 | 3 | 3 | 1 | 14 | 8 | 2 | 3 | 2 | 11 | 11 | 5 | 6 | 3 | 25 | 19 | 21 | 6 |
| 11 | Lincoln City | 14 | 5 | 0 | 2 | 10 | 4 | 1 | 3 | 3 | 5 | 9 | 6 | 3 | 5 | 15 | 13 | 21 | 2 |
| 12 | York City | 14 | 4 | 2 | 1 | 11 | 7 | 2 | 1 | 4 | 6 | 10 | 6 | 3 | 5 | 17 | 17 | 21 | 0 |
| 13 | Bury | 14 | 3 | 2 | 2 | 13 | 13 | 2 | 3 | 2 | 9 | 9 | 5 | 5 | 4 | 22 | 22 | 20 | 0 |
| 14 | Scunthorpe United | 14 | 2 | 4 | 1 | 11 | 9 | 3 | 1 | 3 | 7 | 9 | 5 | 5 | 4 | 18 | 18 | 20 | 0 |
| 15 | Hull City | 14 | 2 | 4 | 1 | 13 | 8 | 2 | 2 | 3 | 8 | 9 | 4 | 6 | 4 | 21 | 17 | 18 | 4 |
| 16 | Bristol Rovers | 14 | 3 | 2 | 2 | 11 | 8 | 1 | 3 | 3 | 11 | 11 | 4 | 5 | 5 | 22 | 19 | 17 | 3 |
| 17 | Macclesfield Town | 14 | 2 | 2 | 3 | 9 | 9 | 3 | 0 | 4 | 10 | 11 | 5 | 2 | 7 | 19 | 20 | 17 | -1 |
| 18 | Shrewsbury Town | 14 | 2 | 1 | 4 | 9 | 13 | 2 | 2 | 3 | 12 | 13 | 4 | 3 | 7 | 21 | 26 | 15 | -5 |
| 19 | Leyton Orient | 14 | 3 | 3 | 1 | 9 | 6 | 0 | 2 | 5 | 3 | 9 | 3 | 5 | 6 | 12 | 15 | 14 | -3 |
| 20 | Darlington | 14 | 2 | 2 | 3 | 9 | 9 | 1 | 3 | 3 | 8 | 12 | 3 | 5 | 6 | 17 | 21 | 14 | -4 |
| 21 | Boston United * | 14 | 3 | 2 | 2 | 10 | 10 | 1 | 2 | 4 | 6 | 13 | 4 | 4 | 6 | 16 | 23 | 12 | -7 |
| 22 | Exeter City | 14 | 2 | 2 | 3 | 8 | 9 | 1 | 1 | 5 | 6 | 12 | 3 | 3 | 8 | 14 | 21 | 12 | -7 |
| 23 | Swansea City | 14 | 2 | 3 | 2 | 9 | 8 | 0 | 2 | 5 | 6 | 15 | 2 | 5 | 7 | 15 | 23 | 11 | -8 |
| 24 | Carlisle United | 14 | 1 | 1 | 5 | 7 | 13 | 2 | 1 | 4 | 6 | 14 | 3 | 2 | 9 | 13 | 27 | 11 | -14 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



