Nationwide League Division Three 2002/2003
Historical league standings at 18th March 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 38 | 14 | 3 | 2 | 40 | 18 | 8 | 6 | 5 | 19 | 22 | 22 | 9 | 7 | 59 | 40 | 75 | 19 |
| 2 | Rushden & Diamonds | 37 | 13 | 3 | 2 | 39 | 15 | 6 | 8 | 5 | 20 | 25 | 19 | 11 | 7 | 59 | 40 | 68 | 19 |
| 3 | Scunthorpe United | 38 | 9 | 8 | 2 | 34 | 17 | 7 | 4 | 8 | 24 | 26 | 16 | 12 | 10 | 58 | 43 | 60 | 15 |
| 4 | Bournemouth | 37 | 12 | 6 | 1 | 34 | 15 | 4 | 6 | 8 | 16 | 25 | 16 | 12 | 9 | 50 | 40 | 60 | 10 |
| 5 | York City | 38 | 10 | 7 | 2 | 30 | 20 | 6 | 4 | 9 | 16 | 24 | 16 | 11 | 11 | 46 | 44 | 59 | 2 |
| 6 | Wrexham | 36 | 9 | 6 | 4 | 33 | 22 | 6 | 7 | 4 | 23 | 19 | 15 | 13 | 8 | 56 | 41 | 58 | 15 |
| 7 | Oxford United | 36 | 7 | 6 | 5 | 22 | 17 | 9 | 3 | 6 | 25 | 19 | 16 | 9 | 11 | 47 | 36 | 57 | 11 |
| 8 | Lincoln City | 37 | 7 | 8 | 3 | 24 | 15 | 7 | 6 | 6 | 16 | 16 | 14 | 14 | 9 | 40 | 31 | 56 | 9 |
| 9 | Kidderminster Harriers | 36 | 8 | 5 | 6 | 25 | 26 | 7 | 6 | 4 | 29 | 21 | 15 | 11 | 10 | 54 | 47 | 56 | 7 |
| 10 | Torquay United | 37 | 9 | 8 | 2 | 34 | 23 | 5 | 5 | 8 | 23 | 33 | 14 | 13 | 10 | 57 | 56 | 55 | 1 |
| 11 | Bury | 37 | 7 | 5 | 6 | 21 | 21 | 7 | 8 | 4 | 25 | 24 | 14 | 13 | 10 | 46 | 45 | 55 | 1 |
| 12 | Cambridge United | 37 | 8 | 5 | 5 | 32 | 20 | 5 | 5 | 9 | 26 | 36 | 13 | 10 | 14 | 58 | 56 | 49 | 2 |
| 13 | Hull City | 38 | 6 | 10 | 3 | 24 | 15 | 4 | 7 | 8 | 20 | 26 | 10 | 17 | 11 | 44 | 41 | 47 | 3 |
| 14 | Southend United | 38 | 9 | 1 | 9 | 22 | 21 | 5 | 2 | 12 | 18 | 31 | 14 | 3 | 21 | 40 | 52 | 45 | -12 |
| 15 | Rochdale | 35 | 6 | 5 | 6 | 25 | 21 | 5 | 6 | 7 | 23 | 29 | 11 | 11 | 13 | 48 | 50 | 44 | -2 |
| 16 | Leyton Orient | 38 | 7 | 5 | 7 | 22 | 20 | 5 | 3 | 11 | 18 | 28 | 12 | 8 | 18 | 40 | 48 | 44 | -8 |
| 17 | Darlington | 37 | 5 | 9 | 5 | 24 | 23 | 3 | 8 | 7 | 20 | 26 | 8 | 17 | 12 | 44 | 49 | 41 | -5 |
| 18 | Shrewsbury Town | 35 | 5 | 5 | 6 | 25 | 24 | 4 | 8 | 7 | 26 | 41 | 9 | 13 | 13 | 51 | 65 | 40 | -14 |
| 19 | Carlisle United | 37 | 5 | 4 | 10 | 24 | 34 | 6 | 3 | 9 | 18 | 27 | 11 | 7 | 19 | 42 | 61 | 40 | -19 |
| 20 | Macclesfield Town | 37 | 5 | 5 | 9 | 22 | 25 | 4 | 5 | 9 | 21 | 26 | 9 | 10 | 18 | 43 | 51 | 37 | -8 |
| 21 | Bristol Rovers | 37 | 4 | 7 | 8 | 18 | 23 | 4 | 6 | 8 | 19 | 23 | 8 | 13 | 16 | 37 | 46 | 37 | -9 |
| 22 | Exeter City | 38 | 6 | 5 | 8 | 19 | 26 | 2 | 8 | 9 | 22 | 30 | 8 | 13 | 17 | 41 | 56 | 37 | -15 |
| 23 | Swansea City | 38 | 7 | 5 | 7 | 20 | 19 | 2 | 5 | 12 | 15 | 34 | 9 | 10 | 19 | 35 | 53 | 37 | -18 |
| 24 | Boston United * | 36 | 8 | 4 | 5 | 26 | 16 | 2 | 6 | 11 | 14 | 28 | 10 | 10 | 16 | 40 | 44 | 36 | -4 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



