Nationwide League Division Three 2002/2003
Historical league standings at 14th December 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 21 | 7 | 1 | 2 | 19 | 10 | 6 | 3 | 2 | 15 | 13 | 13 | 4 | 4 | 34 | 23 | 43 | 11 |
| 2 | Rushden & Diamonds | 21 | 8 | 1 | 1 | 20 | 5 | 4 | 5 | 2 | 13 | 14 | 12 | 6 | 3 | 33 | 19 | 42 | 14 |
| 3 | Bournemouth | 21 | 6 | 3 | 1 | 15 | 8 | 4 | 4 | 3 | 13 | 15 | 10 | 7 | 4 | 28 | 23 | 37 | 5 |
| 4 | Bury | 21 | 5 | 2 | 3 | 16 | 15 | 5 | 4 | 2 | 15 | 12 | 10 | 6 | 5 | 31 | 27 | 36 | 4 |
| 5 | Wrexham | 21 | 4 | 4 | 2 | 17 | 12 | 5 | 4 | 2 | 18 | 13 | 9 | 8 | 4 | 35 | 25 | 35 | 10 |
| 6 | York City | 21 | 6 | 3 | 1 | 17 | 11 | 4 | 2 | 5 | 9 | 12 | 10 | 5 | 6 | 26 | 23 | 35 | 3 |
| 7 | Cambridge United | 21 | 6 | 2 | 2 | 20 | 11 | 4 | 2 | 5 | 19 | 20 | 10 | 4 | 7 | 39 | 31 | 34 | 8 |
| 8 | Torquay United | 21 | 5 | 4 | 1 | 19 | 14 | 4 | 2 | 5 | 16 | 23 | 9 | 6 | 6 | 35 | 37 | 33 | -2 |
| 9 | Oxford United | 20 | 4 | 3 | 3 | 10 | 8 | 5 | 2 | 3 | 12 | 8 | 9 | 5 | 6 | 22 | 16 | 32 | 6 |
| 10 | Scunthorpe United | 21 | 5 | 4 | 2 | 20 | 11 | 3 | 2 | 5 | 9 | 14 | 8 | 6 | 7 | 29 | 25 | 30 | 4 |
| 11 | Kidderminster Harriers | 20 | 3 | 4 | 3 | 11 | 12 | 4 | 4 | 2 | 16 | 11 | 7 | 8 | 5 | 27 | 23 | 29 | 4 |
| 12 | Hull City | 21 | 4 | 5 | 2 | 17 | 10 | 2 | 5 | 3 | 10 | 11 | 6 | 10 | 5 | 27 | 21 | 28 | 6 |
| 13 | Lincoln City | 21 | 5 | 3 | 3 | 15 | 10 | 2 | 4 | 4 | 7 | 10 | 7 | 7 | 7 | 22 | 20 | 28 | 2 |
| 14 | Southend United | 21 | 5 | 0 | 6 | 11 | 12 | 4 | 1 | 5 | 12 | 14 | 9 | 1 | 11 | 23 | 26 | 28 | -3 |
| 15 | Rochdale | 21 | 4 | 3 | 4 | 19 | 15 | 3 | 3 | 4 | 13 | 16 | 7 | 6 | 8 | 32 | 31 | 27 | 1 |
| 16 | Darlington | 21 | 3 | 4 | 3 | 12 | 11 | 3 | 4 | 4 | 15 | 16 | 6 | 8 | 7 | 27 | 27 | 26 | 0 |
| 17 | Leyton Orient | 21 | 5 | 3 | 3 | 15 | 11 | 2 | 2 | 6 | 8 | 13 | 7 | 5 | 9 | 23 | 24 | 26 | -1 |
| 18 | Shrewsbury Town | 21 | 3 | 4 | 4 | 15 | 17 | 3 | 3 | 4 | 16 | 18 | 6 | 7 | 8 | 31 | 35 | 25 | -4 |
| 19 | Macclesfield Town | 21 | 3 | 3 | 5 | 15 | 16 | 3 | 0 | 7 | 12 | 17 | 6 | 3 | 12 | 27 | 33 | 21 | -6 |
| 20 | Exeter City | 21 | 3 | 2 | 6 | 11 | 17 | 2 | 2 | 6 | 12 | 16 | 5 | 4 | 12 | 23 | 33 | 19 | -10 |
| 21 | Swansea City | 21 | 4 | 3 | 3 | 12 | 12 | 0 | 3 | 8 | 8 | 21 | 4 | 6 | 11 | 20 | 33 | 18 | -13 |
| 22 | Carlisle United | 21 | 2 | 2 | 7 | 12 | 19 | 3 | 1 | 6 | 10 | 19 | 5 | 3 | 13 | 22 | 38 | 18 | -16 |
| 23 | Bristol Rovers | 21 | 3 | 2 | 6 | 12 | 16 | 1 | 3 | 6 | 12 | 16 | 4 | 5 | 12 | 24 | 32 | 17 | -8 |
| 24 | Boston United * | 21 | 4 | 2 | 4 | 13 | 15 | 1 | 2 | 8 | 8 | 21 | 5 | 4 | 12 | 21 | 36 | 15 | -15 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |
