Nationwide League Division One 2001/2002
Historical league standings at 30th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 42 | 17 | 3 | 1 | 55 | 17 | 10 | 3 | 8 | 40 | 32 | 27 | 6 | 9 | 95 | 49 | 87 | 46 |
| 2 | Wolverhampton W'drs. | 42 | 12 | 4 | 5 | 32 | 16 | 12 | 6 | 3 | 41 | 22 | 24 | 10 | 8 | 73 | 38 | 82 | 35 |
| 3 | West Bromwich Albion | 42 | 14 | 3 | 4 | 33 | 10 | 10 | 4 | 7 | 23 | 18 | 24 | 7 | 11 | 56 | 28 | 79 | 28 |
| 4 | Burnley | 42 | 9 | 7 | 5 | 36 | 29 | 10 | 4 | 7 | 29 | 29 | 19 | 11 | 12 | 65 | 58 | 68 | 7 |
| 5 | Millwall | 42 | 13 | 3 | 5 | 39 | 21 | 6 | 7 | 8 | 25 | 26 | 19 | 10 | 13 | 64 | 47 | 67 | 17 |
| 6 | Birmingham City | 41 | 12 | 3 | 5 | 38 | 18 | 7 | 7 | 7 | 24 | 27 | 19 | 10 | 12 | 62 | 45 | 67 | 17 |
| 7 | Coventry City | 42 | 12 | 4 | 5 | 33 | 17 | 8 | 2 | 11 | 26 | 29 | 20 | 6 | 16 | 59 | 46 | 66 | 13 |
| 8 | Preston North End | 42 | 11 | 7 | 3 | 39 | 20 | 7 | 5 | 9 | 25 | 34 | 18 | 12 | 12 | 64 | 54 | 66 | 10 |
| 9 | Norwich City | 42 | 14 | 5 | 2 | 33 | 15 | 5 | 3 | 13 | 21 | 35 | 19 | 8 | 15 | 54 | 50 | 65 | 4 |
| 10 | Crystal Palace | 42 | 12 | 2 | 7 | 40 | 22 | 7 | 2 | 12 | 28 | 38 | 19 | 4 | 19 | 68 | 60 | 61 | 8 |
| 11 | Wimbledon | 41 | 8 | 8 | 4 | 27 | 19 | 8 | 5 | 8 | 32 | 34 | 16 | 13 | 12 | 59 | 53 | 61 | 6 |
| 12 | Gillingham | 42 | 11 | 5 | 5 | 36 | 23 | 5 | 5 | 11 | 23 | 37 | 16 | 10 | 16 | 59 | 60 | 58 | -1 |
| 13 | Sheffield United | 42 | 8 | 8 | 5 | 34 | 28 | 6 | 7 | 8 | 16 | 22 | 14 | 15 | 13 | 50 | 50 | 57 | 0 |
| 14 | Watford | 42 | 10 | 5 | 6 | 36 | 24 | 5 | 6 | 10 | 22 | 24 | 15 | 11 | 16 | 58 | 48 | 56 | 10 |
| 15 | Bradford City | 42 | 10 | 1 | 10 | 41 | 37 | 4 | 8 | 9 | 24 | 34 | 14 | 9 | 19 | 65 | 71 | 51 | -6 |
| 16 | Portsmouth | 42 | 9 | 5 | 7 | 35 | 29 | 4 | 7 | 10 | 22 | 37 | 13 | 12 | 17 | 57 | 66 | 51 | -9 |
| 17 | Nottingham Forest | 42 | 7 | 10 | 4 | 22 | 16 | 4 | 7 | 10 | 21 | 28 | 11 | 17 | 14 | 43 | 44 | 50 | -1 |
| 18 | Sheffield Wednesday | 42 | 6 | 6 | 9 | 26 | 33 | 6 | 6 | 9 | 20 | 31 | 12 | 12 | 18 | 46 | 64 | 48 | -18 |
| 19 | Rotherham United | 42 | 7 | 11 | 3 | 30 | 27 | 3 | 5 | 13 | 19 | 34 | 10 | 16 | 16 | 49 | 61 | 46 | -12 |
| 20 | Grimsby Town | 42 | 8 | 6 | 7 | 31 | 27 | 3 | 6 | 12 | 14 | 40 | 11 | 12 | 19 | 45 | 67 | 45 | -22 |
| 21 | Crewe Alexandra | 40 | 7 | 7 | 7 | 21 | 32 | 4 | 4 | 11 | 21 | 36 | 11 | 11 | 18 | 42 | 68 | 44 | -26 |
| 22 | Barnsley | 42 | 8 | 9 | 4 | 35 | 30 | 1 | 6 | 14 | 20 | 48 | 9 | 15 | 18 | 55 | 78 | 42 | -23 |
| 23 | Walsall | 42 | 9 | 5 | 7 | 26 | 25 | 1 | 6 | 14 | 18 | 42 | 10 | 11 | 21 | 44 | 67 | 41 | -23 |
| 24 | Stockport County | 42 | 3 | 1 | 17 | 14 | 42 | 1 | 7 | 13 | 23 | 55 | 4 | 8 | 30 | 37 | 97 | 20 | -60 |



