Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 29th December 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 25 9 1 2 21 7 6 6 1 15 8 15 7 3 36 15 52 21
2 Luton Town 25 7 3 2 23 10 8 1 4 26 22 15 4 6 49 32 49 17
3 Mansfield Town 24 8 2 2 25 12 5 3 4 13 14 13 5 6 38 26 44 12
4 Hull City 24 8 4 0 24 5 3 4 5 13 20 11 8 5 37 25 41 12
5 Rochdale 24 5 5 1 18 9 6 2 5 16 18 11 7 6 34 27 40 7
6 Shrewsbury Town 25 6 3 3 19 12 5 3 5 16 16 11 6 8 35 28 39 7
7 Scunthorpe United 24 7 3 2 25 12 3 5 4 17 16 10 8 6 42 28 38 14
8 Cheltenham Town 24 6 6 1 24 15 3 3 5 12 18 9 9 6 36 33 36 3
9 Kidderminster Harriers 23 7 4 1 19 5 3 1 7 8 16 10 5 8 27 21 35 6
10 Exeter City 25 5 5 4 16 21 4 2 5 11 18 9 7 9 27 39 34 -12
11 Rushden & Diamonds 25 6 4 2 19 12 2 5 6 9 15 8 9 8 28 27 33 1
12 Hartlepool United 24 6 3 4 23 11 3 2 6 8 12 9 5 10 31 23 32 8
13 Southend United 25 7 2 4 23 14 2 2 8 6 16 9 4 12 29 30 31 -1
14 Swansea City 25 3 5 4 13 13 5 2 6 20 24 8 7 10 33 37 31 -4
15 Leyton Orient 25 6 2 4 24 16 2 4 7 14 25 8 6 11 38 41 30 -3
16 Oxford United 25 5 3 5 23 17 2 5 5 10 16 7 8 10 33 33 29 0
17 Darlington 23 7 2 2 17 5 1 3 8 10 27 8 5 10 27 32 29 -5
18 Lincoln City 24 5 3 4 14 11 1 7 4 11 19 6 10 8 25 30 28 -5
19 Bristol Rovers 24 5 3 4 16 16 2 3 7 6 14 7 6 11 22 30 27 -8
20 Macclesfield Town 25 3 5 5 14 15 3 4 5 9 17 6 9 10 23 32 27 -9
21 Torquay United 24 5 2 5 14 17 1 4 7 7 19 6 6 12 21 36 24 -15
22 York City 23 4 2 6 11 16 2 3 6 16 25 6 5 12 27 41 23 -14
23 Carlisle United 23 4 3 4 10 9 0 5 7 9 21 4 8 11 19 30 20 -11
24 Halifax Town 24 2 6 3 9 11 2 2 9 9 28 4 8 12 18 39 20 -21
Sign up now to receive our FREE CLARETS MAD Newsletter