Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 22nd January 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Reading 29 9 2 4 24 13 9 2 3 20 11 18 4 7 44 24 58 20
2 Brighton & Hove Albion 27 9 2 1 24 11 5 8 2 16 15 14 10 3 40 26 52 14
3 Bristol City 29 8 3 3 23 14 7 3 5 23 17 15 6 8 46 31 51 15
4 Stoke City 28 9 3 2 24 8 5 5 4 16 17 14 8 6 40 25 50 15
5 Queens Park Rangers 29 7 6 2 26 14 6 2 6 17 18 13 8 8 43 32 47 11
6 Tranmere Rovers 27 8 5 2 32 13 5 2 5 15 21 13 7 7 47 34 46 13
7 Brentford 28 9 3 1 31 9 4 3 8 17 23 13 6 9 48 32 45 16
8 Oldham Athletic 29 9 3 2 28 10 3 6 6 22 27 12 9 8 50 37 45 13
9 Huddersfield Town 28 8 4 3 24 15 4 5 4 18 16 12 9 7 42 31 45 11
10 Cardiff City 28 6 6 3 24 19 5 5 3 17 13 11 11 6 41 32 44 9
11 Wycombe Wanderers 27 8 4 1 25 11 2 5 7 13 24 10 9 8 38 35 39 3
12 Colchester United 29 8 2 4 25 17 3 4 8 21 30 11 6 12 46 47 39 -1
13 Port Vale 30 8 3 4 26 17 3 3 9 12 26 11 6 13 38 43 39 -5
14 Wigan Athletic 29 4 5 6 21 18 5 5 4 19 17 9 10 10 40 35 37 5
15 Peterborough United 27 7 2 3 27 12 3 3 9 10 22 10 5 12 37 34 35 3
16 Swindon Town 28 6 4 4 16 15 3 4 7 13 22 9 8 11 29 37 35 -8
17 Chesterfield 27 6 1 7 25 24 3 6 4 12 14 9 7 11 37 38 34 -1
18 Blackpool 28 5 7 2 21 19 3 3 8 15 28 8 10 10 36 47 34 -11
19 Bournemouth 28 6 2 5 19 16 1 6 8 13 26 7 8 13 32 42 29 -10
20 Bury 28 4 4 6 14 17 3 2 9 12 29 7 6 15 26 46 27 -20
21 Notts. County 28 3 5 5 16 19 3 3 9 19 28 6 8 14 35 47 26 -12
22 Northampton Town 28 4 2 9 13 24 3 1 9 15 27 7 3 18 28 51 24 -23
23 Wrexham 29 4 4 7 16 23 2 1 11 15 39 6 5 18 31 62 23 -31
24 Cambridge United 28 5 6 4 19 21 0 1 12 9 33 5 7 16 28 54 22 -26
Sign up now to receive our FREE CLARETS MAD Newsletter