Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 13th October 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Luton Town 13 4 2 0 16 6 4 1 2 14 9 8 3 2 30 15 27 15
2 Rochdale 13 4 3 0 12 4 4 0 2 8 7 8 3 2 20 11 27 9
3 Hull City 12 6 1 0 15 3 1 3 1 6 6 7 4 1 21 9 25 12
4 Plymouth Argyle 13 4 0 2 11 5 3 4 0 8 5 7 4 2 19 10 25 9
5 Mansfield Town 13 5 1 0 15 6 2 3 2 7 8 7 4 2 22 14 25 8
6 Shrewsbury Town 13 4 1 1 12 7 3 2 2 11 10 7 3 3 23 17 24 6
7 Darlington 13 4 2 1 12 3 1 2 3 7 11 5 4 4 19 14 19 5
8 Bristol Rovers 12 3 3 1 9 8 2 0 3 4 6 5 3 4 13 14 18 -1
9 Southend United 13 4 1 2 13 8 1 1 4 3 8 5 2 6 16 16 17 0
10 Cheltenham Town 12 2 2 1 9 7 2 2 3 6 7 4 4 4 15 14 16 1
11 Scunthorpe United 13 2 3 2 8 8 1 3 2 9 7 3 6 4 17 15 15 2
12 Rushden & Diamonds 13 2 2 2 5 5 1 4 2 5 6 3 6 4 10 11 15 -1
13 Leyton Orient 13 3 1 3 11 11 1 2 3 6 10 4 3 6 17 21 15 -4
14 Macclesfield Town 13 1 3 2 6 8 2 3 2 5 7 3 6 4 11 15 15 -4
15 Torquay United 13 3 1 2 6 7 1 2 4 5 11 4 3 6 11 18 15 -7
16 Lincoln City 13 3 1 3 9 7 0 4 2 6 8 3 5 5 15 15 14 0
17 Oxford United 13 2 1 3 7 8 1 4 2 6 6 3 5 5 13 14 14 -1
18 York City 13 2 1 3 6 7 2 1 4 11 15 4 2 7 17 22 14 -5
19 Kidderminster Harriers 13 2 4 1 3 3 1 1 4 3 11 3 5 5 6 14 14 -8
20 Swansea City 13 1 3 2 9 10 2 1 4 11 15 3 4 6 20 25 13 -5
21 Halifax Town 13 1 4 1 2 3 2 0 5 5 14 3 4 6 7 17 13 -10
22 Exeter City 13 2 3 3 10 15 1 1 3 6 13 3 4 6 16 28 13 -12
23 Hartlepool United 12 2 2 2 9 6 1 1 4 4 8 3 3 6 13 14 12 -1
24 Carlisle United 13 2 2 2 6 7 0 2 5 6 13 2 4 7 12 20 10 -8
Sign up now to receive our FREE CLARETS MAD Newsletter