Nationwide Conference 2001/2002
Historical league standings at 13th October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 16 | 4 | 3 | 1 | 12 | 7 | 7 | 1 | 0 | 18 | 8 | 11 | 4 | 1 | 30 | 15 | 37 | 15 |
| 2 | Boston United | 16 | 4 | 2 | 2 | 19 | 10 | 6 | 1 | 1 | 16 | 7 | 10 | 3 | 3 | 35 | 17 | 33 | 18 |
| 3 | Margate | 16 | 3 | 3 | 2 | 11 | 9 | 6 | 2 | 0 | 12 | 4 | 9 | 5 | 2 | 23 | 13 | 32 | 10 |
| 4 | Nuneaton Town | 16 | 7 | 0 | 1 | 18 | 5 | 2 | 2 | 4 | 9 | 13 | 9 | 2 | 5 | 27 | 18 | 29 | 9 |
| 5 | Barnet | 16 | 4 | 3 | 1 | 13 | 7 | 3 | 2 | 3 | 10 | 10 | 7 | 5 | 4 | 23 | 17 | 26 | 6 |
| 6 | Doncaster Rovers | 16 | 3 | 3 | 2 | 18 | 13 | 3 | 4 | 1 | 13 | 8 | 6 | 7 | 3 | 31 | 21 | 25 | 10 |
| 7 | Yeovil Town | 16 | 2 | 2 | 4 | 11 | 14 | 5 | 2 | 1 | 14 | 12 | 7 | 4 | 5 | 25 | 26 | 25 | -1 |
| 8 | Farnborough Town | 16 | 3 | 2 | 3 | 7 | 8 | 4 | 1 | 3 | 12 | 12 | 7 | 3 | 6 | 19 | 20 | 24 | -1 |
| 9 | Morecambe | 16 | 5 | 1 | 2 | 11 | 11 | 2 | 2 | 4 | 15 | 17 | 7 | 3 | 6 | 26 | 28 | 24 | -2 |
| 10 | Forest Green Rovers | 16 | 4 | 1 | 3 | 10 | 12 | 2 | 4 | 2 | 10 | 13 | 6 | 5 | 5 | 20 | 25 | 23 | -5 |
| 11 | Stevenage Borough | 16 | 3 | 3 | 1 | 10 | 6 | 2 | 4 | 3 | 8 | 8 | 5 | 7 | 4 | 18 | 14 | 22 | 4 |
| 12 | Southport | 16 | 4 | 2 | 2 | 13 | 10 | 1 | 4 | 3 | 4 | 9 | 5 | 6 | 5 | 17 | 19 | 21 | -2 |
| 13 | Hereford United | 16 | 3 | 3 | 2 | 10 | 7 | 2 | 2 | 4 | 8 | 13 | 5 | 5 | 6 | 18 | 20 | 20 | -2 |
| 14 | Northwich Victoria | 16 | 3 | 3 | 2 | 14 | 11 | 2 | 1 | 5 | 10 | 17 | 5 | 4 | 7 | 24 | 28 | 19 | -4 |
| 15 | Woking | 16 | 3 | 2 | 4 | 13 | 11 | 2 | 1 | 4 | 9 | 13 | 5 | 3 | 8 | 22 | 24 | 18 | -2 |
| 16 | Leigh Genesis | 16 | 2 | 1 | 5 | 11 | 10 | 3 | 1 | 4 | 10 | 12 | 5 | 2 | 9 | 21 | 22 | 17 | -1 |
| 17 | Telford United | 16 | 2 | 3 | 3 | 13 | 14 | 1 | 5 | 2 | 9 | 11 | 3 | 8 | 5 | 22 | 25 | 17 | -3 |
| 18 | Chester City | 16 | 2 | 2 | 4 | 6 | 10 | 2 | 1 | 5 | 12 | 15 | 4 | 3 | 9 | 18 | 25 | 15 | -7 |
| 19 | Hayes | 16 | 3 | 1 | 4 | 15 | 16 | 1 | 1 | 6 | 8 | 16 | 4 | 2 | 10 | 23 | 32 | 14 | -9 |
| 20 | Stalybridge Celtic | 16 | 1 | 5 | 2 | 11 | 13 | 1 | 2 | 5 | 6 | 14 | 2 | 7 | 7 | 17 | 27 | 13 | -10 |
| 21 | Dover Athletic | 16 | 4 | 0 | 4 | 11 | 11 | 0 | 1 | 7 | 3 | 18 | 4 | 1 | 11 | 14 | 29 | 13 | -15 |
| 22 | Scarborough * | 16 | 1 | 3 | 4 | 7 | 11 | 1 | 4 | 3 | 10 | 14 | 2 | 7 | 7 | 17 | 25 | 12 | -8 |
| Points adjustments | ||
| 01/07/2001 | Scarborough | Deducted one point for fielding an ineligible player. |



