Nationwide League Division Three 2001/2002
Historical league standings at 13th April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 44 | 18 | 2 | 2 | 39 | 11 | 11 | 7 | 4 | 26 | 16 | 29 | 9 | 6 | 65 | 27 | 96 | 38 |
| 2 | Luton Town | 45 | 15 | 5 | 3 | 50 | 18 | 14 | 2 | 6 | 44 | 30 | 29 | 7 | 9 | 94 | 48 | 94 | 46 |
| 3 | Cheltenham Town | 44 | 11 | 11 | 1 | 40 | 20 | 10 | 3 | 8 | 26 | 27 | 21 | 14 | 9 | 66 | 47 | 77 | 19 |
| 4 | Mansfield Town | 45 | 16 | 3 | 3 | 47 | 24 | 7 | 4 | 12 | 23 | 36 | 23 | 7 | 15 | 70 | 60 | 76 | 10 |
| 5 | Rochdale | 45 | 12 | 8 | 2 | 39 | 21 | 8 | 7 | 8 | 24 | 30 | 20 | 15 | 10 | 63 | 51 | 75 | 12 |
| 6 | Rushden & Diamonds | 45 | 14 | 5 | 4 | 40 | 20 | 5 | 8 | 9 | 25 | 31 | 19 | 13 | 13 | 65 | 51 | 70 | 14 |
| 7 | Shrewsbury Town | 45 | 13 | 4 | 5 | 36 | 17 | 7 | 6 | 10 | 28 | 34 | 20 | 10 | 15 | 64 | 51 | 70 | 13 |
| 8 | Hartlepool United | 45 | 12 | 6 | 5 | 53 | 23 | 7 | 5 | 10 | 19 | 25 | 19 | 11 | 15 | 72 | 48 | 68 | 24 |
| 9 | Scunthorpe United | 45 | 13 | 5 | 4 | 42 | 22 | 5 | 9 | 9 | 31 | 34 | 18 | 14 | 13 | 73 | 56 | 68 | 17 |
| 10 | Kidderminster Harriers | 45 | 13 | 6 | 3 | 35 | 16 | 6 | 3 | 14 | 21 | 30 | 19 | 9 | 17 | 56 | 46 | 66 | 10 |
| 11 | Hull City | 45 | 12 | 5 | 5 | 37 | 17 | 4 | 7 | 12 | 19 | 33 | 16 | 12 | 17 | 56 | 50 | 60 | 6 |
| 12 | Southend United | 45 | 12 | 5 | 6 | 36 | 22 | 3 | 7 | 12 | 15 | 32 | 15 | 12 | 18 | 51 | 54 | 57 | -3 |
| 13 | Macclesfield Town | 45 | 7 | 6 | 9 | 23 | 25 | 8 | 6 | 9 | 18 | 27 | 15 | 12 | 18 | 41 | 52 | 57 | -11 |
| 14 | Exeter City | 45 | 7 | 9 | 6 | 25 | 30 | 7 | 4 | 12 | 23 | 41 | 14 | 13 | 18 | 48 | 71 | 55 | -23 |
| 15 | York City | 44 | 10 | 5 | 7 | 23 | 20 | 5 | 4 | 13 | 28 | 46 | 15 | 9 | 20 | 51 | 66 | 54 | -15 |
| 16 | Darlington | 44 | 11 | 6 | 5 | 36 | 21 | 3 | 5 | 14 | 21 | 45 | 14 | 11 | 19 | 57 | 66 | 53 | -9 |
| 17 | Carlisle United | 44 | 11 | 4 | 7 | 31 | 21 | 1 | 11 | 10 | 18 | 33 | 12 | 15 | 17 | 49 | 54 | 51 | -5 |
| 18 | Torquay United | 45 | 8 | 6 | 9 | 27 | 31 | 4 | 8 | 10 | 17 | 30 | 12 | 14 | 19 | 44 | 61 | 50 | -17 |
| 19 | Swansea City | 45 | 7 | 7 | 8 | 24 | 24 | 6 | 4 | 13 | 27 | 51 | 13 | 11 | 21 | 51 | 75 | 50 | -24 |
| 20 | Leyton Orient | 45 | 10 | 7 | 6 | 37 | 25 | 2 | 6 | 14 | 17 | 46 | 12 | 13 | 20 | 54 | 71 | 49 | -17 |
| 21 | Oxford United | 45 | 8 | 7 | 7 | 33 | 26 | 3 | 7 | 13 | 19 | 34 | 11 | 14 | 20 | 52 | 60 | 47 | -8 |
| 22 | Bristol Rovers | 44 | 8 | 7 | 8 | 28 | 28 | 3 | 5 | 13 | 11 | 27 | 11 | 12 | 21 | 39 | 55 | 45 | -16 |
| 23 | Lincoln City | 45 | 8 | 4 | 11 | 25 | 27 | 2 | 11 | 9 | 18 | 34 | 10 | 15 | 20 | 43 | 61 | 45 | -18 |
| 24 | Halifax Town | 45 | 5 | 9 | 8 | 22 | 24 | 3 | 3 | 17 | 15 | 56 | 8 | 12 | 25 | 37 | 80 | 36 | -43 |



