Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 1st September 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rochdale 5 1 1 0 3 1 3 0 0 6 3 4 1 0 9 4 13 5
2 Luton Town 5 2 0 0 4 1 1 1 1 6 5 3 1 1 10 6 10 4
3 Darlington 5 2 0 0 3 0 1 1 1 3 3 3 1 1 6 3 10 3
4 Bristol Rovers 5 2 1 0 4 2 1 0 1 2 2 3 1 1 6 4 10 2
5 Shrewsbury Town 5 1 0 1 4 5 2 1 0 2 0 3 1 1 6 5 10 1
6 Mansfield Town 5 1 1 0 4 0 1 2 0 5 4 2 3 0 9 4 9 5
7 York City 5 2 0 1 3 2 1 0 1 5 3 3 0 2 8 5 9 3
8 Hull City 4 1 1 0 2 1 1 1 0 3 1 2 2 0 5 2 8 3
9 Leyton Orient 5 1 1 0 2 0 1 1 1 4 4 2 2 1 6 4 8 2
10 Oxford United 5 1 0 2 4 5 1 1 0 2 0 2 1 2 6 5 7 1
11 Southend United 5 2 0 1 6 3 0 1 1 0 2 2 1 2 6 5 7 1
12 Kidderminster Harriers 5 2 1 0 3 1 0 0 2 1 4 2 1 2 4 5 7 -1
13 Lincoln City 5 1 1 1 5 3 0 2 0 1 1 1 3 1 6 4 6 2
14 Rushden & Diamonds 5 0 1 1 2 3 1 1 1 3 3 1 2 2 5 6 5 -1
15 Swansea City 4 0 2 0 2 2 1 0 1 3 4 1 2 1 5 6 5 -1
16 Macclesfield Town 5 1 1 1 5 6 0 1 1 1 5 1 2 2 6 11 5 -5
17 Scunthorpe United 5 0 1 1 2 3 1 0 2 7 5 1 1 3 9 8 4 1
18 Hartlepool United 4 0 1 1 2 3 1 0 1 3 3 1 1 2 5 6 4 -1
19 Plymouth Argyle 4 0 0 2 1 3 1 1 0 3 2 1 1 2 4 5 4 -1
20 Torquay United 5 1 0 1 2 4 0 1 2 2 4 1 1 3 4 8 4 -4
21 Halifax Town 5 0 1 1 1 3 1 0 2 3 6 1 1 3 4 9 4 -5
22 Cheltenham Town 5 0 2 1 5 6 0 1 1 3 4 0 3 2 8 10 3 -2
23 Carlisle United 5 0 1 2 1 4 0 1 1 1 2 0 2 3 2 6 2 -4
24 Exeter City 5 0 1 2 3 9 0 1 1 1 3 0 2 3 4 12 2 -8
Sign up now to receive our FREE CLARETS MAD Newsletter