Nationwide League Division One 2000/2001
Historical league standings at 30th December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 24 | 12 | 0 | 1 | 38 | 9 | 7 | 4 | 0 | 22 | 8 | 19 | 4 | 1 | 60 | 17 | 61 | 43 |
| 2 | Bolton Wanderers | 26 | 8 | 3 | 2 | 23 | 11 | 7 | 3 | 3 | 19 | 12 | 15 | 6 | 5 | 42 | 23 | 51 | 19 |
| 3 | Blackburn Rovers | 25 | 9 | 2 | 2 | 24 | 13 | 5 | 4 | 3 | 15 | 12 | 14 | 6 | 5 | 39 | 25 | 48 | 14 |
| 4 | West Bromwich Albion | 26 | 8 | 2 | 3 | 22 | 14 | 6 | 3 | 4 | 14 | 15 | 14 | 5 | 7 | 36 | 29 | 47 | 7 |
| 5 | Birmingham City | 24 | 9 | 2 | 2 | 24 | 13 | 4 | 3 | 4 | 10 | 10 | 13 | 5 | 6 | 34 | 23 | 44 | 11 |
| 6 | Watford | 24 | 7 | 2 | 3 | 25 | 13 | 6 | 2 | 4 | 18 | 19 | 13 | 4 | 7 | 43 | 32 | 43 | 11 |
| 7 | Nottingham Forest | 26 | 7 | 2 | 5 | 20 | 14 | 6 | 2 | 4 | 15 | 15 | 13 | 4 | 9 | 35 | 29 | 43 | 6 |
| 8 | Sheffield United | 26 | 10 | 3 | 1 | 24 | 9 | 2 | 4 | 6 | 6 | 16 | 12 | 7 | 7 | 30 | 25 | 43 | 5 |
| 9 | Preston North End | 25 | 7 | 3 | 2 | 17 | 9 | 5 | 2 | 6 | 15 | 22 | 12 | 5 | 8 | 32 | 31 | 41 | 1 |
| 10 | Burnley | 24 | 7 | 3 | 2 | 13 | 8 | 4 | 2 | 6 | 12 | 19 | 11 | 5 | 8 | 25 | 27 | 38 | -2 |
| 11 | Wimbledon | 25 | 1 | 7 | 4 | 10 | 15 | 8 | 1 | 4 | 27 | 12 | 9 | 8 | 8 | 37 | 27 | 35 | 10 |
| 12 | Barnsley | 26 | 7 | 2 | 5 | 20 | 14 | 1 | 4 | 7 | 7 | 21 | 8 | 6 | 12 | 27 | 35 | 30 | -8 |
| 13 | Gillingham | 25 | 5 | 3 | 4 | 19 | 14 | 2 | 5 | 6 | 16 | 23 | 7 | 8 | 10 | 35 | 37 | 29 | -2 |
| 14 | Portsmouth | 25 | 5 | 5 | 2 | 17 | 12 | 1 | 6 | 6 | 9 | 18 | 6 | 11 | 8 | 26 | 30 | 29 | -4 |
| 15 | Wolverhampton W'drs. | 26 | 5 | 4 | 4 | 17 | 12 | 2 | 4 | 7 | 9 | 18 | 7 | 8 | 11 | 26 | 30 | 29 | -4 |
| 16 | Crystal Palace | 26 | 5 | 2 | 6 | 21 | 19 | 2 | 5 | 6 | 15 | 23 | 7 | 7 | 12 | 36 | 42 | 28 | -6 |
| 17 | Norwich City | 25 | 4 | 5 | 3 | 9 | 8 | 3 | 2 | 8 | 13 | 23 | 7 | 7 | 11 | 22 | 31 | 28 | -9 |
| 18 | Grimsby Town | 24 | 5 | 2 | 4 | 13 | 10 | 2 | 3 | 8 | 10 | 24 | 7 | 5 | 12 | 23 | 34 | 26 | -11 |
| 19 | Huddersfield Town | 26 | 3 | 3 | 7 | 14 | 15 | 3 | 4 | 6 | 13 | 19 | 6 | 7 | 13 | 27 | 34 | 25 | -7 |
| 20 | Stockport County | 26 | 2 | 6 | 4 | 16 | 19 | 3 | 3 | 8 | 19 | 28 | 5 | 9 | 12 | 35 | 47 | 24 | -12 |
| 21 | Tranmere Rovers | 25 | 5 | 3 | 4 | 18 | 18 | 1 | 2 | 10 | 9 | 25 | 6 | 5 | 14 | 27 | 43 | 23 | -16 |
| 22 | Sheffield Wednesday | 26 | 3 | 2 | 7 | 19 | 27 | 3 | 3 | 8 | 10 | 19 | 6 | 5 | 15 | 29 | 46 | 23 | -17 |
| 23 | Queens Park Rangers | 25 | 3 | 7 | 3 | 14 | 14 | 0 | 6 | 6 | 13 | 25 | 3 | 13 | 9 | 27 | 39 | 22 | -12 |
| 24 | Crewe Alexandra | 26 | 4 | 4 | 5 | 11 | 14 | 2 | 0 | 11 | 8 | 22 | 6 | 4 | 16 | 19 | 36 | 22 | -17 |



