Nationwide League Division Three 2000/2001
Historical league standings at 24th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 15 | 6 | 0 | 1 | 19 | 5 | 5 | 3 | 0 | 16 | 8 | 11 | 3 | 1 | 35 | 13 | 36 | 22 |
| 2 | Brighton & Hove Albion | 15 | 6 | 1 | 1 | 19 | 7 | 3 | 1 | 3 | 6 | 6 | 9 | 2 | 4 | 25 | 13 | 29 | 12 |
| 3 | Rochdale | 15 | 3 | 4 | 1 | 13 | 11 | 5 | 1 | 1 | 13 | 4 | 8 | 5 | 2 | 26 | 15 | 29 | 11 |
| 4 | Leyton Orient | 15 | 6 | 2 | 0 | 14 | 6 | 2 | 3 | 2 | 9 | 10 | 8 | 5 | 2 | 23 | 16 | 29 | 7 |
| 5 | Cheltenham Town | 15 | 4 | 1 | 2 | 11 | 7 | 4 | 1 | 3 | 9 | 7 | 8 | 2 | 5 | 20 | 14 | 26 | 6 |
| 6 | Southend United | 15 | 4 | 3 | 1 | 10 | 6 | 2 | 4 | 1 | 8 | 9 | 6 | 7 | 2 | 18 | 15 | 25 | 3 |
| 7 | Cardiff City | 14 | 3 | 4 | 0 | 12 | 6 | 2 | 3 | 2 | 10 | 10 | 5 | 7 | 2 | 22 | 16 | 22 | 6 |
| 8 | Scunthorpe United | 15 | 5 | 2 | 1 | 11 | 4 | 1 | 2 | 4 | 4 | 8 | 6 | 4 | 5 | 15 | 12 | 22 | 3 |
| 9 | Macclesfield Town | 15 | 3 | 2 | 2 | 7 | 6 | 2 | 4 | 2 | 15 | 16 | 5 | 6 | 4 | 22 | 22 | 21 | 0 |
| 10 | Kidderminster Harriers | 15 | 3 | 2 | 3 | 7 | 9 | 2 | 4 | 1 | 8 | 7 | 5 | 6 | 4 | 15 | 16 | 21 | -1 |
| 11 | Darlington | 15 | 4 | 2 | 1 | 8 | 4 | 1 | 3 | 4 | 6 | 9 | 5 | 5 | 5 | 14 | 13 | 20 | 1 |
| 12 | Barnet | 15 | 2 | 5 | 1 | 11 | 9 | 3 | 0 | 4 | 8 | 10 | 5 | 5 | 5 | 19 | 19 | 20 | 0 |
| 13 | Hull City | 15 | 2 | 4 | 2 | 6 | 7 | 2 | 4 | 1 | 8 | 7 | 4 | 8 | 3 | 14 | 14 | 20 | 0 |
| 14 | Blackpool | 15 | 3 | 2 | 3 | 14 | 15 | 2 | 2 | 3 | 9 | 9 | 5 | 4 | 6 | 23 | 24 | 19 | -1 |
| 15 | Mansfield Town | 15 | 3 | 2 | 1 | 15 | 10 | 1 | 4 | 4 | 10 | 17 | 4 | 6 | 5 | 25 | 27 | 18 | -2 |
| 16 | Lincoln City | 14 | 4 | 2 | 2 | 12 | 9 | 0 | 3 | 3 | 5 | 9 | 4 | 5 | 5 | 17 | 18 | 17 | -1 |
| 17 | Hartlepool United | 15 | 2 | 3 | 2 | 8 | 9 | 2 | 2 | 4 | 11 | 13 | 4 | 5 | 6 | 19 | 22 | 17 | -3 |
| 18 | Shrewsbury Town | 15 | 4 | 1 | 2 | 12 | 10 | 1 | 1 | 6 | 3 | 13 | 5 | 2 | 8 | 15 | 23 | 17 | -8 |
| 19 | Exeter City | 15 | 1 | 3 | 3 | 6 | 8 | 2 | 4 | 2 | 7 | 7 | 3 | 7 | 5 | 13 | 15 | 16 | -2 |
| 20 | Plymouth Argyle | 15 | 4 | 0 | 3 | 9 | 5 | 0 | 3 | 5 | 8 | 18 | 4 | 3 | 8 | 17 | 23 | 15 | -6 |
| 21 | York City | 15 | 3 | 1 | 3 | 6 | 7 | 1 | 2 | 5 | 8 | 14 | 4 | 3 | 8 | 14 | 21 | 15 | -7 |
| 22 | Torquay United | 15 | 3 | 3 | 2 | 14 | 12 | 0 | 0 | 7 | 4 | 19 | 3 | 3 | 9 | 18 | 31 | 12 | -13 |
| 23 | Carlisle United | 15 | 0 | 3 | 4 | 8 | 14 | 2 | 0 | 6 | 6 | 12 | 2 | 3 | 10 | 14 | 26 | 9 | -12 |
| 24 | Halifax Town | 15 | 0 | 3 | 5 | 6 | 13 | 1 | 1 | 5 | 8 | 16 | 1 | 4 | 10 | 14 | 29 | 7 | -15 |



