Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 23rd January 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield * 29 11 2 1 31 8 7 7 1 25 14 18 9 2 56 22 54 34
2 Brighton & Hove Albion 25 10 1 2 31 11 6 2 4 11 9 16 3 6 42 20 51 22
3 Cardiff City 25 10 4 0 37 13 3 5 3 18 16 13 9 3 55 29 48 26
4 Leyton Orient 25 9 3 1 20 11 4 4 4 16 19 13 7 5 36 30 46 6
5 Rochdale 24 5 5 2 15 12 7 3 2 18 8 12 8 4 33 20 44 13
6 Southend United 27 6 5 3 18 13 5 5 3 15 14 11 10 6 33 27 43 6
7 Hartlepool United 26 7 4 2 24 14 4 3 6 16 20 11 7 8 40 34 40 6
8 Cheltenham Town 26 5 3 4 18 15 6 3 5 15 14 11 6 9 33 29 39 4
9 Blackpool 25 6 2 5 24 18 5 2 5 13 17 11 4 10 37 35 37 2
10 Scunthorpe United 25 7 4 2 23 8 2 3 7 10 17 9 7 9 33 25 34 8
11 Barnet 25 6 5 2 28 15 3 1 8 15 25 9 6 10 43 40 33 3
12 Kidderminster Harriers 25 6 3 4 14 14 2 6 4 13 16 8 9 8 27 30 33 -3
13 Mansfield Town 26 6 5 1 22 13 2 4 8 13 28 8 9 9 35 41 33 -6
14 Hull City 26 4 6 4 11 11 3 5 4 9 11 7 11 8 20 22 32 -2
15 Macclesfield Town 27 4 4 4 8 8 3 6 6 23 28 7 10 10 31 36 31 -5
16 Plymouth Argyle 24 7 1 3 14 7 1 5 7 12 25 8 6 10 26 32 30 -6
17 Shrewsbury Town 25 6 3 3 17 14 2 2 9 6 21 8 5 12 23 35 29 -12
18 Lincoln City 24 6 5 2 20 13 0 4 7 11 21 6 9 9 31 34 27 -3
19 Darlington 26 6 2 5 15 13 1 4 8 8 17 7 6 13 23 30 27 -7
20 Halifax Town 25 3 4 6 16 19 4 2 6 12 18 7 6 12 28 37 27 -9
21 Torquay United 28 5 6 4 22 22 1 3 9 11 31 6 9 13 33 53 27 -20
22 York City 26 5 2 6 12 16 2 2 9 10 24 7 4 15 22 40 25 -18
23 Exeter City 28 2 4 6 11 16 2 4 10 11 30 4 8 16 22 46 20 -24
24 Carlisle United 24 2 4 5 14 18 2 2 9 11 22 4 6 14 25 40 18 -15
Points adjustments
01/01/2001 Chesterfield Deducted nine points for financial irregularities.
Sign up now to receive our FREE CLARETS MAD Newsletter