Nationwide League Division Three 2000/2001
Historical league standings at 14th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 12 | 5 | 0 | 1 | 18 | 5 | 4 | 2 | 0 | 12 | 6 | 9 | 2 | 1 | 30 | 11 | 29 | 19 |
| 2 | Rochdale | 12 | 3 | 2 | 1 | 9 | 7 | 4 | 1 | 1 | 11 | 4 | 7 | 3 | 2 | 20 | 11 | 24 | 9 |
| 3 | Brighton & Hove Albion | 12 | 4 | 1 | 1 | 13 | 5 | 3 | 1 | 2 | 6 | 5 | 7 | 2 | 3 | 19 | 10 | 23 | 9 |
| 4 | Cheltenham Town | 12 | 4 | 1 | 1 | 11 | 5 | 3 | 1 | 2 | 7 | 5 | 7 | 2 | 3 | 18 | 10 | 23 | 8 |
| 5 | Leyton Orient | 12 | 4 | 2 | 0 | 9 | 5 | 2 | 2 | 2 | 8 | 9 | 6 | 4 | 2 | 17 | 14 | 22 | 3 |
| 6 | Southend United | 12 | 3 | 2 | 1 | 7 | 5 | 2 | 3 | 1 | 7 | 8 | 5 | 5 | 2 | 14 | 13 | 20 | 1 |
| 7 | Darlington | 12 | 4 | 2 | 0 | 7 | 2 | 1 | 2 | 3 | 5 | 6 | 5 | 4 | 3 | 12 | 8 | 19 | 4 |
| 8 | Scunthorpe United | 12 | 4 | 1 | 1 | 8 | 3 | 1 | 2 | 3 | 4 | 7 | 5 | 3 | 4 | 12 | 10 | 18 | 2 |
| 9 | Barnet | 12 | 1 | 5 | 1 | 10 | 9 | 3 | 0 | 2 | 7 | 5 | 4 | 5 | 3 | 17 | 14 | 17 | 3 |
| 10 | Mansfield Town | 12 | 3 | 2 | 0 | 15 | 9 | 1 | 3 | 3 | 8 | 13 | 4 | 5 | 3 | 23 | 22 | 17 | 1 |
| 11 | Macclesfield Town | 12 | 2 | 2 | 2 | 5 | 5 | 2 | 3 | 1 | 12 | 12 | 4 | 5 | 3 | 17 | 17 | 17 | 0 |
| 12 | Kidderminster Harriers | 12 | 3 | 1 | 2 | 7 | 7 | 1 | 4 | 1 | 6 | 6 | 4 | 5 | 3 | 13 | 13 | 17 | 0 |
| 13 | Cardiff City | 11 | 1 | 4 | 0 | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 3 | 6 | 2 | 16 | 14 | 15 | 2 |
| 14 | Hartlepool United | 12 | 2 | 2 | 2 | 7 | 8 | 2 | 1 | 3 | 9 | 9 | 4 | 3 | 5 | 16 | 17 | 15 | -1 |
| 15 | Hull City | 12 | 2 | 2 | 2 | 5 | 6 | 1 | 4 | 1 | 7 | 7 | 3 | 6 | 3 | 12 | 13 | 15 | -1 |
| 16 | Exeter City | 12 | 1 | 3 | 2 | 6 | 7 | 2 | 2 | 2 | 6 | 6 | 3 | 5 | 4 | 12 | 13 | 14 | -1 |
| 17 | Shrewsbury Town | 12 | 3 | 1 | 2 | 9 | 8 | 1 | 1 | 4 | 3 | 9 | 4 | 2 | 6 | 12 | 17 | 14 | -5 |
| 18 | Lincoln City | 11 | 2 | 2 | 2 | 9 | 8 | 0 | 3 | 2 | 3 | 6 | 2 | 5 | 4 | 12 | 14 | 11 | -2 |
| 19 | Plymouth Argyle | 12 | 3 | 0 | 3 | 8 | 5 | 0 | 2 | 4 | 7 | 15 | 3 | 2 | 7 | 15 | 20 | 11 | -5 |
| 20 | York City | 12 | 3 | 0 | 3 | 5 | 6 | 0 | 2 | 4 | 4 | 11 | 3 | 2 | 7 | 9 | 17 | 11 | -8 |
| 21 | Blackpool | 12 | 1 | 2 | 3 | 9 | 12 | 1 | 2 | 3 | 8 | 9 | 2 | 4 | 6 | 17 | 21 | 10 | -4 |
| 22 | Carlisle United | 12 | 0 | 2 | 4 | 6 | 12 | 2 | 0 | 4 | 2 | 5 | 2 | 2 | 8 | 8 | 17 | 8 | -9 |
| 23 | Torquay United | 12 | 2 | 2 | 2 | 8 | 8 | 0 | 0 | 6 | 3 | 17 | 2 | 2 | 8 | 11 | 25 | 8 | -14 |
| 24 | Halifax Town | 12 | 0 | 3 | 3 | 4 | 8 | 1 | 1 | 4 | 8 | 15 | 1 | 4 | 7 | 12 | 23 | 7 | -11 |



