Nationwide League Division Three 1999/2000
Historical league standings at 29th April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swansea City | 45 | 15 | 6 | 2 | 32 | 11 | 9 | 6 | 7 | 18 | 18 | 24 | 12 | 9 | 50 | 29 | 84 | 21 |
| 2 | Rotherham United | 45 | 13 | 4 | 5 | 42 | 16 | 11 | 7 | 5 | 29 | 19 | 24 | 11 | 10 | 71 | 35 | 83 | 36 |
| 3 | Northampton Town | 45 | 16 | 2 | 5 | 36 | 18 | 8 | 5 | 9 | 25 | 26 | 24 | 7 | 14 | 61 | 44 | 79 | 17 |
| 4 | Darlington | 45 | 12 | 9 | 1 | 41 | 15 | 8 | 7 | 8 | 23 | 21 | 20 | 16 | 9 | 64 | 36 | 76 | 28 |
| 5 | Peterborough United | 45 | 14 | 4 | 5 | 39 | 30 | 7 | 8 | 7 | 23 | 24 | 21 | 12 | 12 | 62 | 54 | 75 | 8 |
| 6 | Barnet | 45 | 12 | 6 | 5 | 36 | 24 | 9 | 5 | 8 | 22 | 28 | 21 | 11 | 13 | 58 | 52 | 74 | 6 |
| 7 | Cheltenham Town | 45 | 13 | 4 | 6 | 28 | 17 | 7 | 6 | 9 | 21 | 23 | 20 | 10 | 15 | 49 | 40 | 70 | 9 |
| 8 | Hartlepool United | 45 | 16 | 1 | 6 | 32 | 17 | 4 | 8 | 10 | 25 | 32 | 20 | 9 | 16 | 57 | 49 | 69 | 8 |
| 9 | Rochdale | 45 | 8 | 6 | 8 | 20 | 24 | 10 | 7 | 6 | 36 | 29 | 18 | 13 | 14 | 56 | 53 | 67 | 3 |
| 10 | Torquay United | 44 | 12 | 6 | 4 | 34 | 18 | 6 | 6 | 10 | 25 | 32 | 18 | 12 | 14 | 59 | 50 | 66 | 9 |
| 11 | Plymouth Argyle | 45 | 12 | 10 | 1 | 38 | 18 | 4 | 7 | 11 | 15 | 31 | 16 | 17 | 12 | 53 | 49 | 65 | 4 |
| 12 | Brighton & Hove Albion | 45 | 9 | 7 | 6 | 37 | 25 | 7 | 9 | 7 | 26 | 21 | 16 | 16 | 13 | 63 | 46 | 64 | 17 |
| 13 | Macclesfield Town | 45 | 9 | 7 | 7 | 36 | 30 | 8 | 4 | 10 | 29 | 31 | 17 | 11 | 17 | 65 | 61 | 62 | 4 |
| 14 | Hull City | 45 | 7 | 8 | 7 | 26 | 20 | 8 | 6 | 9 | 17 | 20 | 15 | 14 | 16 | 43 | 40 | 59 | 3 |
| 15 | Lincoln City | 45 | 11 | 6 | 6 | 38 | 23 | 4 | 8 | 10 | 29 | 44 | 15 | 14 | 16 | 67 | 67 | 59 | 0 |
| 16 | Mansfield Town | 45 | 9 | 5 | 8 | 31 | 24 | 7 | 2 | 14 | 17 | 39 | 16 | 7 | 22 | 48 | 63 | 55 | -15 |
| 17 | Halifax Town | 45 | 7 | 5 | 10 | 22 | 23 | 8 | 4 | 11 | 22 | 34 | 15 | 9 | 21 | 44 | 57 | 54 | -13 |
| 18 | Southend United | 44 | 10 | 5 | 6 | 35 | 28 | 4 | 6 | 13 | 16 | 30 | 14 | 11 | 19 | 51 | 58 | 53 | -7 |
| 19 | Leyton Orient | 45 | 7 | 6 | 9 | 22 | 22 | 6 | 6 | 11 | 25 | 30 | 13 | 12 | 20 | 47 | 52 | 51 | -5 |
| 20 | York City | 45 | 7 | 10 | 6 | 21 | 21 | 5 | 5 | 12 | 18 | 32 | 12 | 15 | 18 | 39 | 53 | 51 | -14 |
| 21 | Exeter City | 45 | 8 | 6 | 8 | 26 | 28 | 3 | 5 | 15 | 19 | 42 | 11 | 11 | 23 | 45 | 70 | 44 | -25 |
| 22 | Carlisle United | 45 | 6 | 8 | 9 | 23 | 27 | 3 | 4 | 15 | 19 | 47 | 9 | 12 | 24 | 42 | 74 | 39 | -32 |
| 23 | Chester City | 45 | 5 | 5 | 12 | 20 | 35 | 5 | 4 | 14 | 24 | 43 | 10 | 9 | 26 | 44 | 78 | 39 | -34 |
| 24 | Shrewsbury Town | 45 | 5 | 6 | 12 | 20 | 27 | 3 | 7 | 12 | 18 | 39 | 8 | 13 | 24 | 38 | 66 | 37 | -28 |
