Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 23rd October 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Barnet 14 4 2 1 14 9 4 2 1 7 4 8 4 2 21 13 28 8
2 Rotherham United 14 6 0 1 17 1 2 2 3 7 9 8 2 4 24 10 26 14
3 Torquay United 14 3 2 2 10 7 5 0 2 9 8 8 2 4 19 15 26 4
4 Peterborough United 14 6 1 0 12 5 2 1 4 6 9 8 2 4 18 14 26 4
5 Darlington 14 5 2 0 11 2 2 2 3 4 7 7 4 3 15 9 25 6
6 Halifax Town 14 4 0 3 11 8 3 2 2 7 6 7 2 5 18 14 23 4
7 Brighton & Hove Albion 14 4 0 3 13 5 2 4 1 8 7 6 4 4 21 12 22 9
8 Exeter City 14 4 2 1 9 7 2 2 3 9 7 6 4 4 18 14 22 4
9 Lincoln City 14 4 2 1 9 4 2 2 3 11 13 6 4 4 20 17 22 3
10 Rochdale 14 1 3 3 2 4 5 0 2 9 2 6 3 5 11 6 21 5
11 Southend United 14 4 2 1 13 8 2 1 4 7 11 6 3 5 20 19 21 1
12 Swansea City 13 4 0 2 8 4 2 2 3 4 6 6 2 5 12 10 20 2
13 Plymouth Argyle 14 3 4 0 13 6 2 1 4 5 11 5 5 4 18 17 20 1
14 Northampton Town 14 3 1 3 6 4 3 1 3 5 6 6 2 6 11 10 20 1
15 Macclesfield Town 14 2 1 4 6 9 4 1 2 11 9 6 2 6 17 18 20 -1
16 Hartlepool United 14 4 0 3 9 5 2 1 4 9 11 6 1 7 18 16 19 2
17 York City 14 2 3 2 6 8 2 2 3 8 10 4 5 5 14 18 17 -4
18 Mansfield Town 14 2 3 2 11 7 2 1 4 4 11 4 4 6 15 18 16 -3
19 Carlisle United 14 3 2 2 9 9 0 3 4 6 15 3 5 6 15 24 14 -9
20 Hull City 14 2 2 3 8 8 1 2 4 2 8 3 4 7 10 16 13 -6
21 Cheltenham Town 13 2 1 4 4 8 2 0 4 3 5 4 1 8 7 13 13 -6
22 Shrewsbury Town 14 1 2 4 7 10 2 1 4 5 13 3 3 8 12 23 12 -11
23 Leyton Orient 14 2 1 4 7 10 0 2 5 5 14 2 3 9 12 24 9 -12
24 Chester City 14 1 1 5 5 13 1 2 4 10 18 2 3 9 15 31 9 -16
Sign up now to receive our FREE CLARETS MAD Newsletter