Nationwide League Division Three 1999/2000
Historical league standings at 2nd October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Barnet | 10 | 3 | 2 | 0 | 12 | 7 | 4 | 1 | 0 | 7 | 2 | 7 | 3 | 0 | 19 | 9 | 24 | 10 |
| 2 | Rochdale | 10 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 9 | 0 | 6 | 2 | 2 | 11 | 3 | 20 | 8 |
| 3 | Peterborough United | 10 | 4 | 1 | 0 | 9 | 4 | 2 | 1 | 2 | 4 | 5 | 6 | 2 | 2 | 13 | 9 | 20 | 4 |
| 4 | Darlington | 10 | 3 | 2 | 0 | 7 | 1 | 2 | 1 | 2 | 4 | 6 | 5 | 3 | 2 | 11 | 7 | 18 | 4 |
| 5 | Rotherham United | 10 | 4 | 0 | 1 | 12 | 1 | 1 | 2 | 2 | 6 | 7 | 5 | 2 | 3 | 18 | 8 | 17 | 10 |
| 6 | Torquay United | 10 | 1 | 2 | 2 | 7 | 6 | 4 | 0 | 1 | 7 | 4 | 5 | 2 | 3 | 14 | 10 | 17 | 4 |
| 7 | Southend United | 10 | 3 | 1 | 1 | 8 | 4 | 2 | 1 | 2 | 6 | 8 | 5 | 2 | 3 | 14 | 12 | 17 | 2 |
| 8 | Exeter City | 10 | 4 | 0 | 1 | 7 | 5 | 1 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 12 | 10 | 17 | 2 |
| 9 | Halifax Town | 10 | 3 | 0 | 2 | 9 | 5 | 2 | 1 | 2 | 4 | 5 | 5 | 1 | 4 | 13 | 10 | 16 | 3 |
| 10 | Brighton & Hove Albion | 10 | 3 | 0 | 2 | 12 | 4 | 1 | 3 | 1 | 7 | 7 | 4 | 3 | 3 | 19 | 11 | 15 | 8 |
| 11 | Swansea City | 9 | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 1 | 4 | 8 | 8 | 13 | 0 |
| 12 | Northampton Town | 10 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 4 | 6 | 4 | 1 | 5 | 7 | 9 | 13 | -2 |
| 13 | Plymouth Argyle | 10 | 2 | 3 | 0 | 11 | 5 | 1 | 0 | 4 | 4 | 11 | 3 | 3 | 4 | 15 | 16 | 12 | -1 |
| 14 | Lincoln City | 10 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 6 | 9 | 3 | 3 | 4 | 10 | 12 | 12 | -2 |
| 15 | Mansfield Town | 10 | 2 | 2 | 1 | 9 | 4 | 1 | 1 | 3 | 1 | 8 | 3 | 3 | 4 | 10 | 12 | 12 | -2 |
| 16 | Hull City | 10 | 2 | 2 | 1 | 8 | 6 | 1 | 1 | 3 | 1 | 5 | 3 | 3 | 4 | 9 | 11 | 12 | -2 |
| 17 | Shrewsbury Town | 10 | 1 | 2 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 9 | 3 | 3 | 4 | 8 | 13 | 12 | -5 |
| 18 | Carlisle United | 10 | 3 | 1 | 1 | 8 | 7 | 0 | 2 | 3 | 4 | 11 | 3 | 3 | 4 | 12 | 18 | 12 | -6 |
| 19 | Macclesfield Town | 10 | 1 | 1 | 3 | 5 | 7 | 2 | 1 | 2 | 8 | 8 | 3 | 2 | 5 | 13 | 15 | 11 | -2 |
| 20 | Hartlepool United | 10 | 2 | 0 | 3 | 6 | 5 | 1 | 1 | 3 | 6 | 6 | 3 | 1 | 6 | 12 | 11 | 10 | 1 |
| 21 | Cheltenham Town | 9 | 1 | 0 | 4 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 6 | 4 | 9 | 9 | -5 |
| 22 | Leyton Orient | 10 | 2 | 0 | 3 | 5 | 7 | 0 | 2 | 3 | 4 | 11 | 2 | 2 | 6 | 9 | 18 | 8 | -9 |
| 23 | York City | 10 | 1 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | 5 | 10 | 1 | 4 | 5 | 8 | 16 | 7 | -8 |
| 24 | Chester City | 10 | 0 | 1 | 4 | 2 | 10 | 1 | 2 | 2 | 8 | 12 | 1 | 3 | 6 | 10 | 22 | 6 | -12 |



