Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 18th April 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Preston North End 42 13 4 4 33 21 12 7 2 35 12 25 11 6 68 33 86 35
2 Wigan Athletic 42 14 3 4 36 13 7 12 2 32 21 21 15 6 68 34 78 34
3 Millwall 42 13 6 2 38 16 9 6 6 30 25 22 12 8 68 41 78 27
4 Bristol Rovers 42 12 6 3 30 17 10 4 7 34 23 22 10 10 64 40 76 24
5 Burnley 42 14 3 4 36 20 7 10 4 22 21 21 13 8 58 41 76 17
6 Gillingham 41 13 3 4 38 20 9 6 6 31 24 22 9 10 69 44 75 25
7 Stoke City 41 10 7 3 31 17 9 6 6 29 23 19 13 9 60 40 70 20
8 Notts. County 42 9 5 7 30 24 9 5 7 28 24 18 10 14 58 48 64 10
9 Bristol City 42 7 13 1 29 14 7 5 9 24 34 14 18 10 53 48 60 5
10 Luton Town 42 10 5 6 39 33 6 3 12 19 28 16 8 18 58 61 56 -3
11 Wycombe Wanderers 42 10 4 7 30 23 4 9 8 21 26 14 13 15 51 49 55 2
12 Oldham Athletic 42 8 4 9 25 25 7 6 8 21 26 15 10 17 46 51 55 -5
13 Reading 42 8 9 4 25 17 6 4 11 28 43 14 13 15 53 60 55 -7
14 Bournemouth 42 11 4 6 34 16 5 2 14 20 40 16 6 20 54 56 54 -2
15 Brentford 42 8 5 8 25 28 5 6 10 19 27 13 11 18 44 55 50 -11
16 Wrexham 42 7 6 8 21 24 6 5 10 25 37 13 11 18 46 61 50 -15
17 Bury 41 7 9 5 34 30 4 7 9 19 26 11 16 14 53 56 49 -3
18 Colchester United 42 8 4 9 30 35 5 5 11 23 41 13 9 20 53 76 48 -23
19 Cambridge United 42 7 6 8 35 31 4 6 11 25 27 11 12 19 60 58 45 2
20 Oxford United 42 5 4 12 21 37 6 3 12 17 32 11 7 24 38 69 40 -31
21 Scunthorpe United 42 4 6 11 15 30 5 6 10 24 37 9 12 21 39 67 39 -28
22 Cardiff City 41 4 10 7 22 32 3 7 10 18 26 7 17 17 40 58 38 -18
23 Blackpool 42 3 9 9 22 34 4 6 11 20 36 7 15 20 42 70 36 -28
24 Chesterfield 42 4 7 10 15 21 2 6 13 14 35 6 13 23 29 56 31 -27
Sign up now to receive our FREE CLARETS MAD Newsletter