Nationwide League Division Three 1999/2000
Historical league standings at 1st April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 40 | 12 | 3 | 5 | 40 | 16 | 10 | 6 | 4 | 26 | 16 | 22 | 9 | 9 | 66 | 32 | 75 | 34 |
| 2 | Swansea City | 40 | 13 | 5 | 2 | 27 | 10 | 8 | 6 | 6 | 17 | 17 | 21 | 11 | 8 | 44 | 27 | 74 | 17 |
| 3 | Darlington | 39 | 12 | 7 | 0 | 38 | 11 | 8 | 4 | 8 | 22 | 20 | 20 | 11 | 8 | 60 | 31 | 71 | 29 |
| 4 | Northampton Town | 39 | 14 | 2 | 4 | 31 | 14 | 5 | 5 | 9 | 20 | 26 | 19 | 7 | 13 | 51 | 40 | 64 | 11 |
| 5 | Peterborough United | 39 | 12 | 4 | 4 | 34 | 26 | 6 | 6 | 7 | 21 | 23 | 18 | 10 | 11 | 55 | 49 | 64 | 6 |
| 6 | Barnet | 40 | 11 | 4 | 5 | 32 | 21 | 7 | 5 | 8 | 17 | 26 | 18 | 9 | 13 | 49 | 47 | 63 | 2 |
| 7 | Cheltenham Town | 39 | 12 | 3 | 5 | 27 | 16 | 6 | 5 | 8 | 18 | 19 | 18 | 8 | 13 | 45 | 35 | 62 | 10 |
| 8 | Hartlepool United | 40 | 14 | 1 | 5 | 28 | 15 | 4 | 7 | 9 | 24 | 29 | 18 | 8 | 14 | 52 | 44 | 62 | 8 |
| 9 | Plymouth Argyle | 40 | 11 | 9 | 0 | 36 | 16 | 4 | 7 | 9 | 14 | 24 | 15 | 16 | 9 | 50 | 40 | 61 | 10 |
| 10 | Brighton & Hove Albion | 40 | 9 | 5 | 6 | 36 | 24 | 6 | 7 | 7 | 24 | 20 | 15 | 12 | 13 | 60 | 44 | 57 | 16 |
| 11 | Torquay United | 39 | 10 | 6 | 4 | 27 | 16 | 5 | 5 | 9 | 21 | 29 | 15 | 11 | 13 | 48 | 45 | 56 | 3 |
| 12 | Rochdale | 38 | 7 | 5 | 6 | 16 | 18 | 8 | 6 | 6 | 29 | 25 | 15 | 11 | 12 | 45 | 43 | 56 | 2 |
| 13 | Lincoln City | 40 | 10 | 5 | 5 | 36 | 21 | 4 | 8 | 8 | 29 | 39 | 14 | 13 | 13 | 65 | 60 | 55 | 5 |
| 14 | Macclesfield Town | 40 | 8 | 6 | 6 | 30 | 26 | 7 | 4 | 9 | 26 | 28 | 15 | 10 | 15 | 56 | 54 | 55 | 2 |
| 15 | Mansfield Town | 40 | 9 | 5 | 6 | 31 | 22 | 7 | 2 | 11 | 17 | 33 | 16 | 7 | 17 | 48 | 55 | 55 | -7 |
| 16 | Hull City | 40 | 6 | 8 | 6 | 23 | 17 | 6 | 6 | 8 | 15 | 19 | 12 | 14 | 14 | 38 | 36 | 50 | 2 |
| 17 | Southend United | 40 | 9 | 5 | 6 | 33 | 28 | 4 | 5 | 11 | 15 | 27 | 13 | 10 | 17 | 48 | 55 | 49 | -7 |
| 18 | Halifax Town | 40 | 6 | 5 | 9 | 19 | 20 | 7 | 4 | 9 | 17 | 27 | 13 | 9 | 18 | 36 | 47 | 48 | -11 |
| 19 | Leyton Orient | 40 | 6 | 6 | 8 | 18 | 20 | 6 | 4 | 10 | 23 | 26 | 12 | 10 | 18 | 41 | 46 | 46 | -5 |
| 20 | York City | 40 | 6 | 8 | 6 | 19 | 21 | 4 | 5 | 11 | 17 | 30 | 10 | 13 | 17 | 36 | 51 | 43 | -15 |
| 21 | Exeter City | 40 | 7 | 5 | 8 | 23 | 28 | 3 | 4 | 13 | 18 | 36 | 10 | 9 | 21 | 41 | 64 | 39 | -23 |
| 22 | Carlisle United | 38 | 6 | 5 | 7 | 21 | 23 | 2 | 4 | 14 | 18 | 45 | 8 | 9 | 21 | 39 | 68 | 33 | -29 |
| 23 | Shrewsbury Town | 39 | 4 | 6 | 10 | 15 | 20 | 3 | 5 | 11 | 14 | 34 | 7 | 11 | 21 | 29 | 54 | 32 | -25 |
| 24 | Chester City | 40 | 4 | 5 | 11 | 18 | 34 | 4 | 3 | 13 | 21 | 40 | 8 | 8 | 24 | 39 | 74 | 32 | -35 |



