Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 17th October 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 13 4 1 1 8 3 5 0 2 12 8 9 1 3 20 11 28 20
2 Preston North End 13 4 1 1 15 5 4 2 1 10 7 8 3 2 25 12 27 25
3 Walsall 13 4 1 2 10 8 4 0 2 7 6 8 1 4 17 14 25 17
4 Luton Town 13 4 1 1 8 2 3 2 2 11 10 7 3 3 19 12 24 19
5 Fulham 12 3 2 1 10 6 4 1 1 6 3 7 3 2 16 9 24 16
6 Bournemouth 13 4 2 0 10 2 2 2 3 7 8 6 4 3 17 10 22 17
7 Manchester City 13 3 3 1 11 6 2 3 1 6 7 5 6 2 17 13 21 17
8 Blackpool 13 4 1 2 12 8 2 1 3 6 10 6 2 5 18 18 20 18
9 York City 12 2 3 1 10 7 3 1 2 10 11 5 4 3 20 18 19 20
10 Wrexham 13 5 1 2 13 9 0 3 2 2 7 5 4 4 15 16 19 15
11 Chesterfield 13 5 0 1 7 3 0 4 3 1 6 5 4 4 8 9 19 8
12 Millwall 13 3 3 1 7 4 2 0 4 6 11 5 3 5 13 15 18 13
13 Bristol Rovers 13 4 3 0 13 5 0 2 4 3 9 4 5 4 16 14 17 16
14 Wigan Athletic 13 3 1 3 8 6 2 1 3 7 8 5 2 6 15 14 17 15
15 Gillingham 13 3 2 2 13 7 0 5 1 5 6 3 7 3 18 13 16 18
16 Notts. County 13 2 1 3 8 8 2 3 2 9 8 4 4 5 17 16 16 17
17 Colchester United 13 2 1 3 4 8 2 2 3 8 10 4 3 6 12 18 15 12
18 Burnley 13 2 3 1 7 6 1 2 4 9 10 3 5 5 16 16 14 16
19 Northampton Town 13 1 4 1 8 8 1 2 4 6 9 2 6 5 14 17 12 14
20 Reading 11 2 3 0 7 3 1 0 5 4 14 3 3 5 11 17 12 11
21 Oldham Athletic 13 2 1 4 8 10 1 1 4 4 11 3 2 8 12 21 11 12
22 Macclesfield Town 13 1 2 3 4 6 1 2 4 5 12 2 4 7 9 18 10 9
23 Lincoln City 13 1 0 5 8 13 1 2 4 4 11 2 2 9 12 24 8 12
24 Wycombe Wanderers 13 1 2 4 6 8 0 1 5 3 13 1 3 9 9 21 6 9
Sign up now to receive our FREE CLARETS MAD Newsletter