Nationwide League Division Two 1997/1998
Historical league standings at 7th February 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Watford | 29 | 9 | 3 | 1 | 24 | 11 | 10 | 4 | 2 | 21 | 9 | 19 | 7 | 3 | 45 | 20 | 64 | 45 |
| 2 | Bristol City | 31 | 12 | 3 | 1 | 32 | 11 | 6 | 4 | 5 | 22 | 14 | 18 | 7 | 6 | 54 | 25 | 61 | 54 |
| 3 | Fulham | 30 | 8 | 6 | 1 | 18 | 7 | 5 | 3 | 7 | 22 | 21 | 13 | 9 | 8 | 40 | 28 | 48 | 40 |
| 4 | Bristol Rovers | 30 | 7 | 1 | 6 | 23 | 23 | 6 | 7 | 3 | 22 | 21 | 13 | 8 | 9 | 45 | 44 | 47 | 45 |
| 5 | Oldham Athletic | 30 | 10 | 4 | 1 | 31 | 14 | 1 | 8 | 6 | 12 | 18 | 11 | 12 | 7 | 43 | 32 | 45 | 43 |
| 6 | Grimsby Town | 28 | 7 | 5 | 2 | 22 | 8 | 5 | 4 | 5 | 16 | 16 | 12 | 9 | 7 | 38 | 24 | 45 | 38 |
| 7 | Northampton Town | 30 | 9 | 4 | 2 | 21 | 11 | 2 | 8 | 5 | 12 | 15 | 11 | 12 | 7 | 33 | 26 | 45 | 33 |
| 8 | Bournemouth | 30 | 8 | 6 | 2 | 20 | 8 | 3 | 4 | 7 | 17 | 23 | 11 | 10 | 9 | 37 | 31 | 43 | 37 |
| 9 | York City | 30 | 9 | 2 | 4 | 21 | 13 | 1 | 9 | 5 | 16 | 26 | 10 | 11 | 9 | 37 | 39 | 41 | 37 |
| 10 | Wrexham | 29 | 6 | 6 | 2 | 20 | 16 | 4 | 5 | 6 | 15 | 19 | 10 | 11 | 8 | 35 | 35 | 41 | 35 |
| 11 | Chesterfield | 31 | 7 | 6 | 2 | 17 | 11 | 2 | 8 | 6 | 11 | 16 | 9 | 14 | 8 | 28 | 27 | 41 | 28 |
| 12 | Blackpool | 31 | 8 | 5 | 3 | 24 | 19 | 3 | 2 | 10 | 15 | 29 | 11 | 7 | 13 | 39 | 48 | 40 | 39 |
| 13 | Gillingham | 29 | 7 | 5 | 3 | 20 | 15 | 3 | 4 | 7 | 16 | 24 | 10 | 9 | 10 | 36 | 39 | 39 | 36 |
| 14 | Millwall | 29 | 5 | 4 | 6 | 17 | 17 | 6 | 2 | 6 | 16 | 19 | 11 | 6 | 12 | 33 | 36 | 39 | 33 |
| 15 | Walsall | 28 | 7 | 5 | 2 | 20 | 11 | 3 | 2 | 9 | 11 | 22 | 10 | 7 | 11 | 31 | 33 | 37 | 31 |
| 16 | Wigan Athletic | 29 | 6 | 4 | 4 | 26 | 22 | 4 | 2 | 9 | 17 | 23 | 10 | 6 | 13 | 43 | 45 | 36 | 43 |
| 17 | Wycombe Wanderers | 30 | 6 | 7 | 2 | 20 | 14 | 2 | 5 | 8 | 15 | 25 | 8 | 12 | 10 | 35 | 39 | 36 | 35 |
| 18 | Preston North End | 30 | 6 | 3 | 6 | 17 | 15 | 3 | 4 | 8 | 19 | 22 | 9 | 7 | 14 | 36 | 37 | 34 | 36 |
| 19 | Burnley | 30 | 6 | 7 | 2 | 23 | 14 | 2 | 2 | 11 | 13 | 27 | 8 | 9 | 13 | 36 | 41 | 33 | 36 |
| 20 | Luton Town | 30 | 4 | 3 | 9 | 23 | 33 | 4 | 5 | 5 | 13 | 15 | 8 | 8 | 14 | 36 | 48 | 32 | 36 |
| 21 | Plymouth Argyle | 30 | 6 | 4 | 5 | 26 | 23 | 1 | 6 | 8 | 12 | 23 | 7 | 10 | 13 | 38 | 46 | 31 | 38 |
| 22 | Brentford | 31 | 7 | 4 | 4 | 25 | 18 | 0 | 6 | 10 | 7 | 33 | 7 | 10 | 14 | 32 | 51 | 31 | 32 |
| 23 | Carlisle United | 30 | 5 | 4 | 6 | 18 | 19 | 3 | 2 | 10 | 21 | 29 | 8 | 6 | 16 | 39 | 48 | 30 | 39 |
| 24 | Southend United | 31 | 5 | 6 | 5 | 18 | 20 | 2 | 1 | 12 | 12 | 37 | 7 | 7 | 17 | 30 | 57 | 28 | 30 |



