Nationwide League Division Three 1997/1998
Historical league standings at 3rd March 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 36 | 10 | 5 | 2 | 28 | 16 | 13 | 4 | 2 | 36 | 19 | 23 | 9 | 4 | 64 | 35 | 78 | 64 |
| 2 | Torquay United | 36 | 13 | 2 | 3 | 35 | 16 | 6 | 6 | 6 | 24 | 27 | 19 | 8 | 9 | 59 | 43 | 65 | 59 |
| 3 | Macclesfield Town | 36 | 15 | 3 | 0 | 32 | 8 | 2 | 8 | 8 | 17 | 25 | 17 | 11 | 8 | 49 | 33 | 62 | 49 |
| 4 | Barnet | 36 | 9 | 6 | 3 | 30 | 17 | 8 | 4 | 6 | 22 | 21 | 17 | 10 | 9 | 52 | 38 | 61 | 52 |
| 5 | Scarborough | 36 | 12 | 4 | 3 | 39 | 22 | 4 | 5 | 8 | 19 | 28 | 16 | 9 | 11 | 58 | 50 | 57 | 58 |
| 6 | Peterborough United | 36 | 10 | 4 | 4 | 31 | 14 | 5 | 7 | 6 | 24 | 22 | 15 | 11 | 10 | 55 | 36 | 56 | 55 |
| 7 | Rotherham United | 36 | 9 | 5 | 4 | 33 | 25 | 5 | 8 | 5 | 20 | 22 | 14 | 13 | 9 | 53 | 47 | 55 | 53 |
| 8 | Lincoln City | 35 | 7 | 7 | 4 | 23 | 21 | 7 | 6 | 4 | 19 | 20 | 14 | 13 | 8 | 42 | 41 | 55 | 42 |
| 9 | Colchester United | 36 | 11 | 4 | 4 | 29 | 18 | 4 | 5 | 8 | 26 | 32 | 15 | 9 | 12 | 55 | 50 | 54 | 55 |
| 10 | Chester City | 36 | 10 | 6 | 3 | 28 | 11 | 5 | 2 | 10 | 22 | 32 | 15 | 8 | 13 | 50 | 43 | 53 | 50 |
| 11 | Exeter City | 36 | 7 | 8 | 4 | 29 | 22 | 5 | 5 | 7 | 23 | 26 | 12 | 13 | 11 | 52 | 48 | 49 | 52 |
| 12 | Leyton Orient * | 35 | 10 | 4 | 3 | 30 | 14 | 4 | 6 | 8 | 17 | 19 | 14 | 10 | 11 | 47 | 33 | 49 | 47 |
| 13 | Scunthorpe United | 35 | 6 | 6 | 5 | 22 | 22 | 7 | 3 | 8 | 21 | 23 | 13 | 9 | 13 | 43 | 45 | 48 | 43 |
| 14 | Mansfield Town | 36 | 8 | 6 | 3 | 31 | 19 | 4 | 5 | 10 | 16 | 24 | 12 | 11 | 13 | 47 | 43 | 47 | 47 |
| 15 | Hartlepool United | 36 | 8 | 10 | 1 | 30 | 16 | 2 | 7 | 8 | 16 | 24 | 10 | 17 | 9 | 46 | 40 | 47 | 46 |
| 16 | Darlington | 35 | 11 | 5 | 2 | 34 | 20 | 1 | 4 | 12 | 12 | 36 | 12 | 9 | 14 | 46 | 56 | 45 | 46 |
| 17 | Shrewsbury Town | 34 | 9 | 2 | 6 | 25 | 21 | 2 | 8 | 7 | 19 | 26 | 11 | 10 | 13 | 44 | 47 | 43 | 44 |
| 18 | Cambridge United | 36 | 8 | 6 | 4 | 29 | 22 | 1 | 9 | 8 | 16 | 25 | 9 | 15 | 12 | 45 | 47 | 42 | 45 |
| 19 | Cardiff City | 36 | 4 | 11 | 3 | 19 | 17 | 3 | 9 | 6 | 18 | 22 | 7 | 20 | 9 | 37 | 39 | 41 | 37 |
| 20 | Swansea City | 36 | 6 | 5 | 6 | 18 | 14 | 5 | 2 | 12 | 21 | 36 | 11 | 7 | 18 | 39 | 50 | 40 | 39 |
| 21 | Rochdale | 36 | 10 | 2 | 5 | 27 | 11 | 2 | 2 | 15 | 11 | 33 | 12 | 4 | 20 | 38 | 44 | 40 | 38 |
| 22 | Hull City | 36 | 7 | 4 | 6 | 29 | 27 | 1 | 1 | 17 | 15 | 41 | 8 | 5 | 23 | 44 | 68 | 29 | 44 |
| 23 | Brighton & Hove Albion | 36 | 2 | 7 | 9 | 16 | 28 | 3 | 5 | 10 | 13 | 24 | 5 | 12 | 19 | 29 | 52 | 27 | 29 |
| 24 | Doncaster Rovers | 36 | 2 | 3 | 13 | 9 | 39 | 1 | 4 | 13 | 13 | 49 | 3 | 7 | 26 | 22 | 88 | 16 | 22 |
| Points adjustments | ||
| 01/01/1998 | Leyton Orient | Deducted three points for fielding suspended players. |
