Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1997/1998

Historical league standings at 28th February 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Notts. County 35 10 5 2 28 16 12 4 2 31 17 22 9 4 59 33 75 59
2 Torquay United 35 12 2 3 34 16 6 6 6 24 27 18 8 9 58 43 62 58
3 Macclesfield Town 35 15 3 0 32 8 2 7 8 17 25 17 10 8 49 33 61 49
4 Barnet 35 9 6 3 30 17 7 4 6 20 21 16 10 9 50 38 58 50
5 Scarborough 35 12 3 3 37 20 4 5 8 19 28 16 8 11 56 48 56 56
6 Peterborough United 35 10 4 4 31 14 5 7 5 23 19 15 11 9 54 33 56 54
7 Rotherham United 35 9 4 4 33 25 5 8 5 20 22 14 12 9 53 47 54 53
8 Lincoln City 34 7 6 4 22 20 7 6 4 19 20 14 12 8 41 40 54 41
9 Colchester United 35 11 3 4 29 18 4 5 8 26 32 15 8 12 55 50 53 55
10 Chester City 35 10 5 3 27 10 5 2 10 22 32 15 7 13 49 42 52 49
11 Exeter City 35 7 8 3 27 17 5 5 7 23 26 12 13 10 50 43 49 50
12 Leyton Orient * 34 10 4 3 30 14 4 5 8 16 18 14 9 11 46 32 48 46
13 Hartlepool United 35 8 10 0 30 15 2 7 8 16 24 10 17 8 46 39 47 46
14 Mansfield Town 35 8 6 3 31 19 4 4 10 14 22 12 10 13 45 41 46 45
15 Scunthorpe United 34 6 6 5 22 22 6 3 8 20 23 12 9 13 42 45 45 42
16 Darlington 34 10 5 2 31 19 1 4 12 12 36 11 9 14 43 55 42 43
17 Cambridge United 35 8 5 4 29 22 1 9 8 16 25 9 14 12 45 47 41 45
18 Cardiff City 35 4 11 3 19 17 3 9 5 18 21 7 20 8 37 38 41 37
19 Shrewsbury Town 33 8 2 6 23 21 2 8 7 19 26 10 10 13 42 47 40 42
20 Rochdale 35 10 2 5 27 11 2 1 15 11 33 12 3 20 38 44 39 38
21 Swansea City 35 6 5 6 18 14 5 1 12 20 35 11 6 18 38 49 39 38
22 Hull City 35 7 4 6 29 27 1 1 16 15 39 8 5 22 44 66 29 44
23 Brighton & Hove Albion 35 2 7 9 16 28 3 4 10 13 24 5 11 19 29 52 26 29
24 Doncaster Rovers 35 2 3 12 9 37 1 4 13 13 49 3 7 25 22 86 16 22
Points adjustments
01/01/1998 Leyton Orient Deducted three points for fielding suspended players.
Sign up now to receive our FREE CLARETS MAD Newsletter