Nationwide League Division Three 1997/1998
Historical league standings at 10th January 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Notts. County | 26 | 6 | 4 | 2 | 20 | 13 | 9 | 4 | 1 | 22 | 12 | 15 | 8 | 3 | 42 | 25 | 53 | 42 |
| 2 | Peterborough United | 26 | 8 | 3 | 2 | 27 | 11 | 4 | 7 | 2 | 21 | 14 | 12 | 10 | 4 | 48 | 25 | 46 | 48 |
| 3 | Scarborough | 26 | 9 | 1 | 3 | 24 | 14 | 4 | 3 | 6 | 17 | 23 | 13 | 4 | 9 | 41 | 37 | 43 | 41 |
| 4 | Chester City | 26 | 9 | 4 | 0 | 22 | 5 | 4 | 0 | 9 | 17 | 27 | 13 | 4 | 9 | 39 | 32 | 43 | 39 |
| 5 | Rotherham United | 26 | 6 | 3 | 3 | 25 | 21 | 5 | 6 | 3 | 18 | 15 | 11 | 9 | 6 | 43 | 36 | 42 | 43 |
| 6 | Barnet | 26 | 7 | 4 | 3 | 22 | 12 | 5 | 2 | 5 | 16 | 18 | 12 | 6 | 8 | 38 | 30 | 42 | 38 |
| 7 | Lincoln City | 26 | 5 | 5 | 3 | 15 | 14 | 6 | 4 | 3 | 13 | 14 | 11 | 9 | 6 | 28 | 28 | 42 | 28 |
| 8 | Hartlepool United | 27 | 7 | 7 | 0 | 25 | 12 | 2 | 7 | 4 | 14 | 18 | 9 | 14 | 4 | 39 | 30 | 41 | 39 |
| 9 | Exeter City | 26 | 5 | 6 | 2 | 18 | 12 | 5 | 5 | 3 | 19 | 16 | 10 | 11 | 5 | 37 | 28 | 41 | 37 |
| 10 | Torquay United | 26 | 8 | 2 | 3 | 22 | 13 | 3 | 6 | 4 | 15 | 20 | 11 | 8 | 7 | 37 | 33 | 41 | 37 |
| 11 | Macclesfield Town | 25 | 9 | 3 | 0 | 21 | 6 | 0 | 6 | 7 | 12 | 23 | 9 | 9 | 7 | 33 | 29 | 36 | 33 |
| 12 | Colchester United | 26 | 7 | 3 | 3 | 22 | 15 | 2 | 4 | 7 | 20 | 28 | 9 | 7 | 10 | 42 | 43 | 34 | 42 |
| 13 | Leyton Orient * | 26 | 7 | 3 | 3 | 22 | 10 | 3 | 4 | 6 | 11 | 13 | 10 | 7 | 9 | 33 | 23 | 34 | 33 |
| 14 | Scunthorpe United | 25 | 4 | 4 | 5 | 15 | 18 | 5 | 2 | 5 | 16 | 16 | 9 | 6 | 10 | 31 | 34 | 33 | 31 |
| 15 | Cardiff City | 25 | 3 | 9 | 2 | 13 | 13 | 3 | 5 | 3 | 11 | 11 | 6 | 14 | 5 | 24 | 24 | 32 | 24 |
| 16 | Cambridge United | 26 | 6 | 4 | 3 | 23 | 18 | 1 | 6 | 6 | 13 | 18 | 7 | 10 | 9 | 36 | 36 | 31 | 36 |
| 17 | Mansfield Town | 26 | 5 | 6 | 2 | 25 | 17 | 2 | 4 | 7 | 9 | 14 | 7 | 10 | 9 | 34 | 31 | 31 | 34 |
| 18 | Shrewsbury Town | 25 | 7 | 0 | 5 | 20 | 17 | 1 | 6 | 6 | 16 | 21 | 8 | 6 | 11 | 36 | 38 | 30 | 36 |
| 19 | Darlington | 25 | 7 | 5 | 1 | 26 | 15 | 0 | 3 | 9 | 8 | 23 | 7 | 8 | 10 | 34 | 38 | 29 | 34 |
| 20 | Rochdale | 27 | 8 | 1 | 4 | 23 | 9 | 1 | 1 | 12 | 8 | 27 | 9 | 2 | 16 | 31 | 36 | 29 | 31 |
| 21 | Swansea City | 26 | 3 | 4 | 5 | 9 | 11 | 4 | 0 | 10 | 15 | 29 | 7 | 4 | 15 | 24 | 40 | 25 | 24 |
| 22 | Hull City | 26 | 5 | 4 | 4 | 24 | 21 | 1 | 1 | 11 | 13 | 28 | 6 | 5 | 15 | 37 | 49 | 23 | 37 |
| 23 | Brighton & Hove Albion | 26 | 1 | 5 | 8 | 11 | 21 | 3 | 4 | 5 | 11 | 15 | 4 | 9 | 13 | 22 | 36 | 21 | 22 |
| 24 | Doncaster Rovers | 25 | 2 | 3 | 7 | 8 | 26 | 0 | 3 | 10 | 9 | 39 | 2 | 6 | 17 | 17 | 65 | 12 | 17 |
| Points adjustments | ||
| 01/01/1998 | Leyton Orient | Deducted three points for fielding suspended players. |



