Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 8th February 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 32 12 3 1 36 14 6 7 3 31 28 18 10 4 67 42 64 67
2 Wolverhampton W'drs. 31 7 3 6 20 14 9 4 2 24 14 16 7 8 44 28 55 44
3 Barnsley 30 9 3 3 29 14 6 6 3 22 21 15 9 6 51 35 54 51
4 Sheffield United 30 7 5 3 28 16 7 3 5 22 17 14 8 8 50 33 50 50
5 Crystal Palace 30 7 3 4 28 14 5 7 4 28 19 12 10 8 56 33 46 56
6 Norwich City 30 7 7 2 20 11 6 0 8 21 31 13 7 10 41 42 46 41
7 Stoke City 30 10 1 4 23 17 3 6 6 16 24 13 7 10 39 41 46 39
8 Portsmouth 32 8 3 5 21 16 5 3 8 17 21 13 6 13 38 37 45 38
9 Ipswich Town 31 7 6 2 28 17 4 5 7 15 22 11 11 9 43 39 44 43
10 Queens Park Rangers 32 6 4 6 22 19 5 6 5 22 26 11 10 11 44 45 43 44
11 Tranmere Rovers 31 8 4 4 31 22 4 3 8 12 20 12 7 12 43 42 43 43
12 Port Vale 32 4 8 4 24 21 6 5 5 14 15 10 13 9 38 36 43 38
13 Swindon Town 32 8 5 3 31 17 4 1 11 14 25 12 6 14 45 42 42 45
14 Oxford United 31 9 3 3 27 13 2 4 10 15 27 11 7 13 42 40 40 42
15 Huddersfield Town 32 8 4 4 23 14 2 6 8 14 30 10 10 12 37 44 40 37
16 West Bromwich Albion 32 3 7 6 26 26 5 7 4 24 30 8 14 10 50 56 38 50
17 Charlton Athletic 30 7 4 4 21 17 4 1 10 12 24 11 5 14 33 41 38 33
18 Reading 31 8 6 2 26 18 1 4 10 14 30 9 10 12 40 48 37 40
19 Birmingham City 29 7 4 3 20 12 2 6 7 12 21 9 10 10 32 33 37 32
20 Manchester City 30 7 3 5 20 16 3 2 10 16 27 10 5 15 36 43 35 36
21 Bradford City 32 6 5 5 18 22 1 5 10 12 27 7 10 15 30 49 31 30
22 Grimsby Town 30 4 4 8 19 28 3 5 6 19 25 7 9 14 38 53 30 38
23 Southend United 31 5 6 4 22 21 1 5 10 6 34 6 11 14 28 55 29 28
24 Oldham Athletic 29 3 5 6 14 19 3 5 7 16 19 6 10 13 30 38 28 30
Sign up now to receive our FREE CLARETS MAD Newsletter