Nationwide League Division Two 1996/1997
Historical league standings at 22nd April 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bury | 44 | 17 | 5 | 0 | 37 | 7 | 6 | 6 | 10 | 23 | 31 | 23 | 11 | 10 | 60 | 38 | 80 | 60 |
| 2 | Stockport County | 43 | 14 | 5 | 3 | 29 | 13 | 7 | 7 | 7 | 26 | 26 | 21 | 12 | 10 | 55 | 39 | 75 | 55 |
| 3 | Luton Town | 44 | 13 | 6 | 3 | 37 | 13 | 7 | 8 | 7 | 32 | 31 | 20 | 14 | 10 | 69 | 44 | 74 | 69 |
| 4 | Brentford | 44 | 8 | 11 | 3 | 26 | 21 | 12 | 3 | 7 | 30 | 20 | 20 | 14 | 10 | 56 | 41 | 74 | 56 |
| 5 | Crewe Alexandra | 44 | 15 | 4 | 3 | 37 | 13 | 7 | 2 | 13 | 17 | 31 | 22 | 6 | 16 | 54 | 44 | 72 | 54 |
| 6 | Bristol City | 43 | 12 | 4 | 5 | 38 | 17 | 7 | 6 | 9 | 26 | 31 | 19 | 10 | 14 | 64 | 48 | 67 | 64 |
| 7 | Blackpool | 44 | 12 | 7 | 3 | 38 | 19 | 5 | 8 | 9 | 18 | 24 | 17 | 15 | 12 | 56 | 43 | 66 | 56 |
| 8 | Wrexham | 44 | 10 | 9 | 3 | 35 | 27 | 6 | 9 | 7 | 16 | 20 | 16 | 18 | 10 | 51 | 47 | 66 | 51 |
| 9 | Watford | 43 | 10 | 7 | 4 | 24 | 12 | 6 | 11 | 5 | 20 | 20 | 16 | 18 | 9 | 44 | 32 | 66 | 44 |
| 10 | Burnley | 44 | 13 | 3 | 6 | 44 | 26 | 5 | 7 | 10 | 22 | 27 | 18 | 10 | 16 | 66 | 53 | 64 | 66 |
| 11 | Walsall | 43 | 11 | 8 | 3 | 34 | 21 | 7 | 2 | 12 | 19 | 28 | 18 | 10 | 15 | 53 | 49 | 64 | 53 |
| 12 | Millwall | 44 | 12 | 4 | 6 | 27 | 20 | 4 | 9 | 9 | 23 | 31 | 16 | 13 | 15 | 50 | 51 | 61 | 50 |
| 13 | Chesterfield | 41 | 9 | 9 | 3 | 24 | 17 | 6 | 5 | 9 | 13 | 18 | 15 | 14 | 12 | 37 | 35 | 59 | 37 |
| 14 | Gillingham | 43 | 11 | 3 | 7 | 33 | 25 | 5 | 7 | 10 | 21 | 34 | 16 | 10 | 17 | 54 | 59 | 58 | 54 |
| 15 | Bristol Rovers | 44 | 13 | 4 | 5 | 33 | 20 | 2 | 7 | 13 | 11 | 25 | 15 | 11 | 18 | 44 | 45 | 56 | 44 |
| 16 | Bournemouth | 44 | 7 | 9 | 6 | 22 | 19 | 7 | 5 | 10 | 19 | 25 | 14 | 14 | 16 | 41 | 44 | 56 | 41 |
| 17 | Preston North End | 44 | 13 | 5 | 4 | 31 | 19 | 3 | 2 | 17 | 14 | 36 | 16 | 7 | 21 | 45 | 55 | 55 | 45 |
| 18 | Plymouth Argyle | 44 | 7 | 10 | 5 | 19 | 18 | 5 | 7 | 10 | 27 | 37 | 12 | 17 | 15 | 46 | 55 | 53 | 46 |
| 19 | Wycombe Wanderers | 44 | 12 | 4 | 6 | 29 | 14 | 2 | 6 | 14 | 19 | 40 | 14 | 10 | 20 | 48 | 54 | 52 | 48 |
| 20 | York City | 44 | 8 | 5 | 9 | 26 | 30 | 4 | 7 | 11 | 18 | 37 | 12 | 12 | 20 | 44 | 67 | 48 | 44 |
| 21 | Shrewsbury Town | 44 | 8 | 6 | 8 | 27 | 30 | 3 | 7 | 12 | 22 | 40 | 11 | 13 | 20 | 49 | 70 | 46 | 49 |
| 22 | Peterborough United | 44 | 7 | 7 | 8 | 38 | 33 | 3 | 7 | 12 | 16 | 39 | 10 | 14 | 20 | 54 | 72 | 44 | 54 |
| 23 | Notts. County | 44 | 4 | 8 | 10 | 19 | 24 | 3 | 5 | 14 | 13 | 33 | 7 | 13 | 24 | 32 | 57 | 34 | 32 |
| 24 | Rotherham United | 44 | 4 | 7 | 11 | 17 | 27 | 2 | 7 | 13 | 20 | 40 | 6 | 14 | 24 | 37 | 67 | 32 | 37 |



