Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 15th February 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 33 12 4 1 38 16 6 7 3 31 28 18 11 4 69 44 65 69
2 Barnsley 31 9 3 3 29 14 6 7 3 24 23 15 10 6 53 37 55 53
3 Wolverhampton W'drs. 32 7 3 7 20 17 9 4 2 24 14 16 7 9 44 31 55 44
4 Sheffield United 32 7 5 4 30 19 7 4 5 24 19 14 9 9 54 38 51 54
5 Crystal Palace 31 7 3 4 28 14 6 7 4 31 19 13 10 8 59 33 49 59
6 Norwich City 32 7 7 3 22 15 7 0 8 24 33 14 7 11 46 48 49 46
7 Stoke City 31 10 1 4 23 17 3 6 7 17 26 13 7 11 40 43 46 40
8 Ipswich Town 32 7 6 2 28 17 4 6 7 17 24 11 12 9 45 41 45 45
9 Portsmouth 32 8 3 5 21 16 5 3 8 17 21 13 6 13 38 37 45 38
10 Port Vale 33 4 9 4 26 23 6 5 5 14 15 10 14 9 40 38 44 40
11 Oxford United 32 10 3 3 30 14 2 4 10 15 27 12 7 13 45 41 43 45
12 Queens Park Rangers 32 6 4 6 22 19 5 6 5 22 26 11 10 11 44 45 43 44
13 Tranmere Rovers 31 8 4 4 31 22 4 3 8 12 20 12 7 12 43 42 43 43
14 Swindon Town 32 8 5 3 31 17 4 1 11 14 25 12 6 14 45 42 42 45
15 West Bromwich Albion 33 3 7 6 26 26 6 7 4 28 32 9 14 10 54 58 41 54
16 Huddersfield Town 33 8 4 4 23 14 2 7 8 16 32 10 11 12 39 46 41 39
17 Charlton Athletic 31 7 5 4 23 19 4 1 10 12 24 11 6 14 35 43 39 35
18 Reading 31 8 6 2 26 18 1 4 10 14 30 9 10 12 40 48 37 40
19 Birmingham City 29 7 4 3 20 12 2 6 7 12 21 9 10 10 32 33 37 32
20 Manchester City 30 7 3 5 20 16 3 2 10 16 27 10 5 15 36 43 35 36
21 Southend United 32 6 6 4 24 22 1 5 10 6 34 7 11 14 30 56 32 30
22 Grimsby Town 31 4 5 8 21 30 3 5 6 19 25 7 10 14 40 55 31 40
23 Bradford City 32 6 5 5 18 22 1 5 10 12 27 7 10 15 30 49 31 30
24 Oldham Athletic 30 3 5 6 14 19 3 5 8 17 22 6 10 14 31 41 28 31
Sign up now to receive our FREE CLARETS MAD Newsletter