Endsleigh League Division Two 1994/1995
Historical league standings at 31st December 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Birmingham City | 23 | 7 | 4 | 1 | 29 | 8 | 7 | 3 | 1 | 17 | 6 | 14 | 7 | 2 | 46 | 14 | 49 | 46 |
| 2 | Oxford United | 23 | 8 | 2 | 1 | 18 | 9 | 6 | 2 | 4 | 23 | 17 | 14 | 4 | 5 | 41 | 26 | 46 | 41 |
| 3 | Wycombe Wanderers | 23 | 7 | 4 | 1 | 18 | 9 | 6 | 2 | 3 | 17 | 16 | 13 | 6 | 4 | 35 | 25 | 45 | 35 |
| 4 | Huddersfield Town | 23 | 8 | 2 | 1 | 21 | 10 | 4 | 5 | 3 | 22 | 19 | 12 | 7 | 4 | 43 | 29 | 43 | 43 |
| 5 | Brentford | 23 | 8 | 0 | 4 | 24 | 9 | 5 | 2 | 4 | 19 | 12 | 13 | 2 | 8 | 43 | 21 | 41 | 43 |
| 6 | Crewe Alexandra | 23 | 8 | 1 | 3 | 26 | 18 | 4 | 3 | 4 | 18 | 23 | 12 | 4 | 7 | 44 | 41 | 40 | 44 |
| 7 | Hull City | 23 | 8 | 1 | 3 | 24 | 11 | 4 | 3 | 4 | 14 | 17 | 12 | 4 | 7 | 38 | 28 | 40 | 38 |
| 8 | Bristol Rovers | 22 | 7 | 5 | 0 | 29 | 12 | 3 | 4 | 3 | 9 | 7 | 10 | 9 | 3 | 38 | 19 | 39 | 38 |
| 9 | Bradford City | 23 | 5 | 2 | 4 | 14 | 14 | 6 | 2 | 4 | 19 | 19 | 11 | 4 | 8 | 33 | 33 | 37 | 33 |
| 10 | Stockport County | 23 | 6 | 1 | 5 | 18 | 15 | 5 | 2 | 4 | 17 | 16 | 11 | 3 | 9 | 35 | 31 | 36 | 35 |
| 11 | Swansea City | 23 | 5 | 5 | 2 | 13 | 7 | 4 | 4 | 3 | 17 | 16 | 9 | 9 | 5 | 30 | 23 | 36 | 30 |
| 12 | Wrexham | 22 | 6 | 3 | 2 | 22 | 13 | 3 | 4 | 4 | 16 | 18 | 9 | 7 | 6 | 38 | 31 | 34 | 38 |
| 13 | Blackpool | 23 | 7 | 1 | 3 | 19 | 15 | 3 | 2 | 7 | 15 | 26 | 10 | 3 | 10 | 34 | 41 | 33 | 34 |
| 14 | Peterborough United | 23 | 2 | 6 | 4 | 15 | 22 | 5 | 3 | 3 | 16 | 17 | 7 | 9 | 7 | 31 | 39 | 30 | 31 |
| 15 | York City | 22 | 6 | 2 | 3 | 20 | 12 | 2 | 3 | 6 | 8 | 13 | 8 | 5 | 9 | 28 | 25 | 29 | 28 |
| 16 | Rotherham United | 23 | 7 | 2 | 3 | 21 | 15 | 1 | 2 | 8 | 8 | 16 | 8 | 4 | 11 | 29 | 31 | 28 | 29 |
| 17 | Brighton & Hove Albion | 23 | 4 | 5 | 2 | 11 | 8 | 2 | 4 | 6 | 13 | 21 | 6 | 9 | 8 | 24 | 29 | 27 | 24 |
| 18 | Cambridge United | 23 | 5 | 3 | 3 | 20 | 16 | 0 | 4 | 8 | 9 | 23 | 5 | 7 | 11 | 29 | 39 | 22 | 29 |
| 19 | Shrewsbury Town | 22 | 4 | 3 | 4 | 18 | 15 | 2 | 1 | 8 | 9 | 15 | 6 | 4 | 12 | 27 | 30 | 22 | 27 |
| 20 | Cardiff City | 23 | 2 | 3 | 6 | 11 | 14 | 3 | 2 | 7 | 14 | 22 | 5 | 5 | 13 | 25 | 36 | 20 | 25 |
| 21 | Plymouth Argyle | 21 | 2 | 2 | 6 | 9 | 22 | 3 | 1 | 7 | 11 | 24 | 5 | 3 | 13 | 20 | 46 | 18 | 20 |
| 22 | Leyton Orient | 23 | 4 | 3 | 4 | 11 | 10 | 0 | 1 | 11 | 5 | 25 | 4 | 4 | 15 | 16 | 35 | 16 | 16 |
| 23 | Chester City | 23 | 3 | 2 | 6 | 12 | 21 | 0 | 2 | 10 | 4 | 21 | 3 | 4 | 16 | 16 | 42 | 13 | 16 |
| 24 | Bournemouth | 23 | 2 | 2 | 7 | 11 | 22 | 0 | 3 | 9 | 7 | 25 | 2 | 5 | 16 | 18 | 47 | 11 | 18 |



