Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1994/1995

Historical league standings at 29th October 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Newcastle United 12 4 2 0 17 6 5 0 1 12 6 9 2 1 29 12 29 17
2 Nottingham Forest 12 4 1 1 12 7 4 2 0 13 6 8 3 1 25 13 27 12
3 Manchester United 12 6 0 0 12 0 2 1 3 9 9 8 1 3 21 9 25 12
4 Blackburn Rovers 12 5 0 1 18 7 2 3 1 7 5 7 3 2 25 12 24 13
5 Liverpool 11 4 1 0 13 3 3 1 2 14 8 7 2 2 27 11 23 16
6 Leeds United 12 4 1 1 10 6 2 2 2 8 7 6 3 3 18 13 21 5
7 Chelsea 11 4 0 2 13 4 2 1 2 8 10 6 1 4 21 14 19 7
8 Norwich City 11 4 2 0 9 4 1 2 2 3 6 5 4 2 12 10 19 2
9 Manchester City 12 4 2 0 18 6 1 1 4 3 11 5 3 4 21 17 18 4
10 Arsenal 12 3 1 2 11 7 2 2 2 6 6 5 3 4 17 13 18 4
11 Tottenham Hotspur 12 2 1 3 8 10 3 1 2 13 14 5 2 5 21 24 17 -3
12 Southampton 12 2 2 2 8 8 2 1 3 10 14 4 3 5 18 22 15 -4
13 Coventry City 12 3 1 2 7 6 1 2 3 7 14 4 3 5 14 20 15 -6
14 West Ham United 12 3 1 2 5 5 1 1 4 3 9 4 2 6 8 14 14 -6
15 Sheffield Wednesday 12 1 4 1 7 7 2 0 4 8 14 3 4 5 15 21 13 -6
16 Crystal Palace 12 1 1 4 3 10 2 3 1 5 4 3 4 5 8 14 13 -6
17 Queens Park Rangers 12 2 1 3 9 9 0 3 3 8 13 2 4 6 17 22 10 -5
18 Aston Villa 12 1 3 2 5 7 1 1 4 6 11 2 4 6 11 18 10 -7
19 Leicester City 12 2 2 2 11 11 0 1 5 3 13 2 3 7 14 24 9 -10
20 Wimbledon 11 1 1 3 5 8 1 2 3 3 10 2 3 6 8 18 9 -10
21 Ipswich Town 12 1 0 5 7 13 1 1 4 4 11 2 1 9 11 24 7 -13
22 Everton 12 0 4 2 7 10 0 0 6 1 14 0 4 8 8 24 4 -16
Sign up now to receive our FREE CLARETS MAD Newsletter