Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 12th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 42 15 4 2 38 16 9 5 7 30 26 24 9 9 68 42 81 68
2 Nottingham Forest 40 11 8 2 34 19 9 3 7 29 23 20 11 9 63 42 71 63
3 Leicester City 40 11 6 3 42 27 7 5 8 23 26 18 11 11 65 53 65 65
4 Notts. County 41 16 2 3 40 21 4 3 13 20 40 20 5 16 60 61 65 60
5 Millwall 39 13 6 1 33 15 4 7 8 18 28 17 13 9 51 43 64 51
6 Derby County 40 13 2 4 39 21 5 7 9 25 38 18 9 13 64 59 63 64
7 Tranmere Rovers 41 13 3 4 42 19 5 6 10 16 26 18 9 14 58 45 63 58
8 Wolverhampton W'drs. 40 9 8 3 31 17 6 7 7 24 25 15 15 10 55 42 60 55
9 Middlesbrough 40 10 6 3 31 14 5 7 9 20 29 15 13 12 51 43 58 51
10 Stoke City 41 13 2 5 30 17 3 8 10 20 39 16 10 15 50 56 58 50
11 Charlton Athletic 39 12 3 5 29 15 5 4 10 19 27 17 7 15 48 42 58 48
12 Sunderland 40 13 2 5 30 16 4 4 12 15 32 17 6 17 45 48 57 45
13 Southend United 42 9 5 7 30 24 7 2 12 28 35 16 7 19 58 59 55 58
14 Grimsby Town 41 7 11 2 25 15 6 5 10 25 29 13 16 12 50 44 55 50
15 Portsmouth 41 10 6 4 29 18 4 7 10 21 35 14 13 14 50 53 55 50
16 Bristol City 40 9 6 5 21 16 5 7 8 17 27 14 13 13 38 43 55 38
17 Bolton Wanderers 40 8 7 4 31 25 4 5 12 19 30 12 12 16 50 55 48 50
18 Luton Town 38 11 2 6 33 20 2 6 11 15 29 13 8 17 48 49 47 48
19 Barnsley 40 7 3 10 22 25 6 4 10 27 33 13 7 20 49 58 46 49
20 West Bromwich Albion 40 8 7 5 34 24 3 5 12 18 33 11 12 17 52 57 45 52
21 Watford 42 8 5 8 35 35 4 3 14 24 44 12 8 22 59 79 44 59
22 Oxford United 41 9 4 8 29 30 2 5 13 17 37 11 9 21 46 67 42 46
23 Birmingham City 41 9 6 7 26 27 1 4 14 15 36 10 10 21 41 63 40 41
24 Peterborough United 41 6 9 6 27 24 2 4 14 15 34 8 13 20 42 58 37 42
Sign up now to receive our FREE CLARETS MAD Newsletter