Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 23rd March 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 29 11 2 1 32 9 8 4 3 27 16 19 6 4 59 25 63 34
2 Arsenal * 29 11 3 0 33 6 7 7 1 18 7 18 10 1 51 13 62 38
3 Crystal Palace 30 9 4 1 21 14 8 3 5 20 19 17 7 6 41 33 58 8
4 Leeds United 28 9 2 3 29 13 4 5 5 12 17 13 7 8 41 30 46 11
5 Manchester United * 30 8 3 4 27 14 4 7 4 19 21 12 10 8 46 35 45 11
6 Wimbledon 29 7 6 3 25 17 3 6 4 18 19 10 12 7 43 36 42 7
7 Manchester City 29 9 2 4 24 18 2 7 5 17 22 11 9 9 41 40 42 1
8 Tottenham Hotspur 28 7 6 2 27 16 3 4 6 12 20 10 10 8 39 36 40 3
9 Chelsea 30 9 5 2 25 18 2 2 10 18 31 11 7 12 43 49 40 -6
10 Norwich City 28 7 2 5 21 23 4 3 7 12 19 11 5 12 33 42 38 -9
11 Everton 29 7 4 4 21 11 3 3 8 15 23 10 7 12 36 34 37 2
12 Nottingham Forest 29 5 4 4 21 17 3 7 6 20 22 8 11 10 41 39 35 2
13 Sheffield United 30 7 2 6 17 17 3 3 9 10 27 10 5 15 27 44 35 -17
14 Aston Villa 28 6 6 1 20 12 2 4 9 14 21 8 10 10 34 33 34 1
15 Coventry City 30 8 5 3 26 16 1 2 11 5 20 9 7 14 31 36 34 -5
16 Southampton 30 6 4 4 25 18 3 2 11 20 36 9 6 15 45 54 33 -9
17 Queens Park Rangers 29 6 3 5 20 17 2 5 8 13 27 8 8 13 33 44 32 -11
18 Luton Town 31 6 4 5 19 15 3 1 12 16 37 9 5 17 35 52 32 -17
19 Sunderland 30 5 4 6 13 14 1 4 10 18 32 6 8 16 31 46 26 -15
20 Derby County 28 2 8 5 17 28 2 0 11 9 27 4 8 16 26 55 20 -29
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE CLARETS MAD Newsletter