Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 17th February 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 26 10 3 1 19 7 6 2 4 16 13 16 5 5 35 20 53 15
2 Notts. County 28 9 3 2 21 11 5 5 4 20 20 14 8 6 41 31 50 10
3 Tranmere Rovers 29 9 3 2 35 14 5 3 7 18 18 14 6 9 53 32 48 21
4 Huddersfield Town 27 9 3 2 20 11 4 6 3 18 19 13 9 5 38 30 48 8
5 Rotherham United 29 9 4 2 38 17 4 4 6 16 18 13 8 8 54 35 47 19
6 Bristol Rovers 26 7 6 0 22 9 5 4 4 12 11 12 10 4 34 20 46 14
7 Bolton Wanderers 27 7 4 2 17 12 5 6 3 24 17 12 10 5 41 29 46 12
8 Bury 30 4 6 5 18 17 7 2 6 24 20 11 8 11 42 37 41 5
9 Chester City 31 8 5 3 22 16 1 6 8 7 21 9 11 11 29 37 38 -8
10 Birmingham City 28 7 4 3 19 10 3 3 8 12 25 10 7 11 31 35 37 -4
11 Shrewsbury Town 28 6 5 2 23 14 3 4 8 14 22 9 9 10 37 36 36 1
12 Brentford 27 8 1 5 27 20 3 2 8 14 22 11 3 13 41 42 36 -1
13 Leyton Orient 28 7 3 3 19 12 3 2 10 18 28 10 5 13 37 40 35 -3
14 Fulham 29 5 6 3 24 18 3 4 8 13 23 8 10 11 37 41 34 -4
15 Swansea City 28 7 4 3 19 19 2 3 9 10 23 9 7 12 29 42 34 -13
16 Crewe Alexandra 28 5 5 4 16 15 2 7 5 14 16 7 12 9 30 31 33 -1
17 Wigan Athletic 28 6 5 3 17 11 1 7 6 10 22 7 12 9 27 33 33 -6
18 Reading 26 6 5 2 21 13 1 6 6 13 21 7 11 8 34 34 32 0
19 Northampton Town 24 5 2 5 14 14 3 5 4 16 19 8 7 9 30 33 31 -3
20 Mansfield Town 28 7 1 6 19 16 2 3 9 10 23 9 4 15 29 39 31 -10
21 Preston North End 29 6 4 5 24 22 2 1 11 13 35 8 5 16 37 57 29 -20
22 Cardiff City 26 2 7 4 15 18 4 3 6 15 20 6 10 10 30 38 28 -8
23 Blackpool 27 4 4 5 14 14 2 5 7 11 20 6 9 12 25 34 27 -9
24 Walsall 25 2 4 7 10 19 3 4 5 11 17 5 8 12 21 36 23 -15
Sign up now to receive our FREE CLARETS MAD Newsletter