Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 10th April 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 39 13 4 3 30 14 12 3 4 33 17 25 7 7 63 31 82 32
2 Bristol Rovers 38 12 7 0 36 13 9 6 4 20 15 21 13 4 56 28 76 28
3 Tranmere Rovers 39 14 3 2 49 17 8 4 8 28 22 22 7 10 77 39 73 38
4 Notts. County 38 13 4 2 29 14 7 5 7 27 30 20 9 9 56 44 69 12
5 Bolton Wanderers 39 11 5 3 28 15 6 7 7 26 25 17 12 10 54 40 63 14
6 Bury 40 8 7 5 25 19 9 3 8 30 25 17 10 13 55 44 61 11
7 Rotherham United 39 11 4 5 45 27 5 6 8 21 27 16 10 13 66 54 58 12
8 Birmingham City 40 10 6 4 30 14 6 4 10 21 36 16 10 14 51 50 58 1
9 Huddersfield Town 39 9 4 7 22 19 6 7 6 28 29 15 11 13 50 48 56 2
10 Crewe Alexandra 39 8 8 4 26 20 5 8 6 21 21 13 16 10 47 41 55 6
11 Reading 38 8 8 3 28 17 4 8 7 19 27 12 16 10 47 44 52 3
12 Shrewsbury Town 40 8 8 4 32 22 4 6 10 19 29 12 14 14 51 51 50 0
13 Brentford 40 9 3 8 33 29 6 2 12 19 29 15 5 20 52 58 50 -6
14 Fulham 40 8 7 5 31 23 4 6 10 18 29 12 13 15 49 52 49 -3
15 Wigan Athletic 40 9 5 6 27 20 3 8 9 17 35 12 13 15 44 55 49 -11
16 Leyton Orient 40 9 5 6 24 18 4 4 12 20 31 13 9 18 44 49 48 -5
17 Chester City 40 10 6 4 26 20 1 8 11 9 26 11 14 15 35 46 47 -11
18 Swansea City 39 9 5 6 22 26 3 5 11 15 30 12 10 17 37 56 46 -19
19 Mansfield Town 40 11 2 7 29 21 2 4 14 12 35 13 6 21 41 56 45 -15
20 Preston North End 40 9 5 6 36 26 3 3 14 21 45 12 8 20 57 71 44 -14
21 Blackpool 39 7 5 7 24 24 2 8 10 18 33 9 13 17 42 57 40 -15
22 Cardiff City 39 4 8 7 21 27 5 5 10 19 31 9 13 17 40 58 40 -18
23 Northampton Town 38 5 7 7 22 27 3 6 10 21 32 8 13 17 43 59 37 -16
24 Walsall 39 4 6 9 16 25 3 6 11 15 32 7 12 20 31 57 33 -26
Sign up now to receive our FREE CLARETS MAD Newsletter