Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1987/1988

Historical league standings at 19th September 1987

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Queens Park Rangers 8 3 1 0 7 2 3 0 1 5 2 6 1 1 12 4 19 8
2 Tottenham Hotspur 8 4 0 0 9 2 1 2 1 3 3 5 2 1 12 5 17 7
3 Chelsea 8 4 0 0 10 4 1 0 3 5 7 5 0 3 15 11 15 4
4 Nottingham Forest 8 1 2 1 4 4 3 0 1 9 5 4 2 2 13 9 14 4
5 Liverpool 5 2 0 0 5 2 2 1 0 7 3 4 1 0 12 5 13 7
6 Manchester United 8 2 2 0 7 3 1 2 1 6 5 3 4 1 13 8 13 5
7 Everton 8 3 1 0 7 1 0 2 2 2 4 3 3 2 9 5 12 4
8 Wimbledon 8 1 3 0 7 4 2 0 2 3 5 3 3 2 10 9 12 1
9 Arsenal 7 2 0 1 10 2 1 2 1 2 3 3 2 2 12 5 11 7
10 Coventry City 7 1 1 2 3 8 2 0 1 5 3 3 1 3 8 11 10 -3
11 Derby County 6 1 2 1 3 3 1 1 0 3 2 2 3 1 6 5 9 1
12 Luton Town 8 1 2 1 5 5 1 0 3 5 7 2 2 4 10 12 8 -2
13 Watford 7 1 2 1 2 2 1 0 2 3 5 2 2 3 5 7 8 -2
14 Oxford United 7 2 0 1 8 7 0 2 2 2 7 2 2 3 10 14 8 -4
15 Southampton 7 0 2 1 3 4 1 2 1 7 7 1 4 2 10 11 7 -1
16 Norwich City 8 1 1 2 5 5 1 0 3 1 4 2 1 5 6 9 7 -3
17 Portsmouth 8 1 2 1 5 7 0 2 2 2 10 1 4 3 7 17 7 -10
18 West Ham United 7 1 1 2 3 5 0 2 1 4 5 1 3 3 7 10 6 -3
19 Newcastle United 6 0 0 2 1 3 1 2 1 5 6 1 2 3 6 9 5 -3
20 Charlton Athletic 7 1 0 3 3 6 0 1 2 4 8 1 1 5 7 14 4 -7
21 Sheffield Wednesday 8 0 1 3 3 8 0 2 2 4 9 0 3 5 7 17 3 -10
Sign up now to receive our FREE CLARETS MAD Newsletter