Barclays Fourth Division 1987/1988
Historical league standings at 11th March 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 35 | 10 | 3 | 4 | 33 | 14 | 9 | 5 | 4 | 24 | 18 | 19 | 8 | 8 | 57 | 32 | 65 | 25 |
| 2 | Cardiff City | 34 | 11 | 5 | 1 | 29 | 12 | 5 | 6 | 6 | 18 | 21 | 16 | 11 | 7 | 47 | 33 | 59 | 14 |
| 3 | Bolton Wanderers | 35 | 12 | 4 | 2 | 30 | 11 | 5 | 4 | 8 | 18 | 24 | 17 | 8 | 10 | 48 | 35 | 59 | 13 |
| 4 | Torquay United | 33 | 6 | 4 | 4 | 21 | 12 | 10 | 5 | 4 | 28 | 21 | 16 | 9 | 8 | 49 | 33 | 57 | 16 |
| 5 | Burnley | 35 | 9 | 5 | 3 | 23 | 14 | 8 | 1 | 9 | 22 | 31 | 17 | 6 | 12 | 45 | 45 | 57 | 0 |
| 6 | Scunthorpe United | 34 | 11 | 3 | 4 | 34 | 17 | 4 | 8 | 4 | 27 | 25 | 15 | 11 | 8 | 61 | 42 | 56 | 19 |
| 7 | Leyton Orient | 35 | 10 | 3 | 4 | 43 | 22 | 5 | 7 | 6 | 24 | 28 | 15 | 10 | 10 | 67 | 50 | 55 | 17 |
| 8 | Darlington | 34 | 10 | 5 | 3 | 31 | 19 | 5 | 3 | 8 | 26 | 27 | 15 | 8 | 11 | 57 | 46 | 53 | 11 |
| 9 | Scarborough | 35 | 10 | 6 | 2 | 33 | 14 | 4 | 4 | 9 | 12 | 23 | 14 | 10 | 11 | 45 | 37 | 52 | 8 |
| 10 | Hartlepool United | 35 | 7 | 7 | 3 | 20 | 17 | 6 | 6 | 6 | 22 | 20 | 13 | 13 | 9 | 42 | 37 | 52 | 5 |
| 11 | Swansea City | 35 | 7 | 6 | 5 | 29 | 22 | 7 | 3 | 7 | 22 | 22 | 14 | 9 | 12 | 51 | 44 | 51 | 7 |
| 12 | Colchester United | 34 | 6 | 3 | 8 | 17 | 21 | 9 | 3 | 5 | 24 | 17 | 15 | 6 | 13 | 41 | 38 | 51 | 3 |
| 13 | Cambridge United | 34 | 9 | 2 | 6 | 25 | 17 | 5 | 4 | 8 | 15 | 25 | 14 | 6 | 14 | 40 | 42 | 48 | -2 |
| 14 | Crewe Alexandra | 35 | 6 | 7 | 4 | 22 | 17 | 5 | 6 | 7 | 27 | 27 | 11 | 13 | 11 | 49 | 44 | 46 | 5 |
| 15 | Peterborough United | 34 | 8 | 3 | 7 | 25 | 24 | 5 | 4 | 7 | 14 | 24 | 13 | 7 | 14 | 39 | 48 | 46 | -9 |
| 16 | Tranmere Rovers * | 35 | 11 | 0 | 7 | 32 | 15 | 3 | 4 | 10 | 12 | 28 | 14 | 4 | 17 | 44 | 43 | 44 | 1 |
| 17 | Hereford United | 35 | 6 | 6 | 6 | 21 | 23 | 5 | 3 | 9 | 11 | 22 | 11 | 9 | 15 | 32 | 45 | 42 | -13 |
| 18 | Halifax Town * | 34 | 9 | 4 | 4 | 26 | 16 | 2 | 5 | 10 | 12 | 26 | 11 | 9 | 14 | 38 | 42 | 41 | -4 |
| 19 | Wrexham | 34 | 8 | 3 | 5 | 29 | 19 | 4 | 2 | 12 | 13 | 28 | 12 | 5 | 17 | 42 | 47 | 41 | -5 |
| 20 | Exeter City | 35 | 6 | 4 | 7 | 24 | 21 | 3 | 5 | 10 | 17 | 31 | 9 | 9 | 17 | 41 | 52 | 36 | -11 |
| 21 | Rochdale | 36 | 4 | 7 | 7 | 22 | 26 | 4 | 5 | 9 | 14 | 39 | 8 | 12 | 16 | 36 | 65 | 36 | -29 |
| 22 | Stockport County | 35 | 5 | 5 | 8 | 20 | 21 | 3 | 6 | 8 | 13 | 25 | 8 | 11 | 16 | 33 | 46 | 35 | -13 |
| 23 | Carlisle United | 33 | 8 | 4 | 6 | 33 | 26 | 1 | 2 | 12 | 12 | 38 | 9 | 6 | 18 | 45 | 64 | 33 | -19 |
| 24 | Newport County | 34 | 4 | 4 | 8 | 17 | 19 | 1 | 2 | 15 | 12 | 49 | 5 | 6 | 23 | 29 | 68 | 21 | -39 |
| Points adjustments | ||
| 01/01/1988 | Halifax Town | Deducted one point for fielding an unregistered player. |
| 01/01/1988 | Tranmere Rovers | Deducted two points for failing to fulfil a fixture. |



