Today Second Division 1986/1987
Historical league standings at 8th April 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Derby County | 35 | 11 | 5 | 1 | 35 | 15 | 10 | 3 | 5 | 20 | 15 | 21 | 8 | 6 | 55 | 30 | 71 | 25 |
| 2 | Portsmouth | 34 | 15 | 2 | 0 | 31 | 8 | 5 | 6 | 6 | 12 | 13 | 20 | 8 | 6 | 43 | 21 | 68 | 22 |
| 3 | Oldham Athletic | 34 | 11 | 5 | 2 | 30 | 14 | 8 | 3 | 5 | 26 | 19 | 19 | 8 | 7 | 56 | 33 | 65 | 23 |
| 4 | Ipswich Town | 35 | 11 | 4 | 3 | 25 | 8 | 4 | 6 | 7 | 25 | 27 | 15 | 10 | 10 | 50 | 35 | 55 | 15 |
| 5 | Plymouth Argyle | 35 | 12 | 4 | 2 | 38 | 19 | 3 | 6 | 8 | 18 | 28 | 15 | 10 | 10 | 56 | 47 | 55 | 9 |
| 6 | Crystal Palace | 35 | 10 | 2 | 5 | 31 | 18 | 7 | 1 | 10 | 16 | 27 | 17 | 3 | 15 | 47 | 45 | 54 | 2 |
| 7 | Leeds United | 34 | 12 | 4 | 2 | 33 | 12 | 2 | 6 | 8 | 9 | 23 | 14 | 10 | 10 | 42 | 35 | 52 | 7 |
| 8 | Stoke City | 34 | 10 | 5 | 2 | 32 | 13 | 3 | 4 | 10 | 18 | 27 | 13 | 9 | 12 | 50 | 40 | 48 | 10 |
| 9 | Sheffield United | 35 | 9 | 7 | 2 | 29 | 18 | 3 | 4 | 10 | 15 | 26 | 12 | 11 | 12 | 44 | 44 | 47 | 0 |
| 10 | Birmingham City | 35 | 7 | 8 | 2 | 25 | 17 | 3 | 7 | 8 | 20 | 33 | 10 | 15 | 10 | 45 | 50 | 45 | -5 |
| 11 | Millwall | 34 | 8 | 4 | 5 | 22 | 13 | 4 | 3 | 10 | 11 | 22 | 12 | 7 | 15 | 33 | 35 | 43 | -2 |
| 12 | Reading | 33 | 9 | 3 | 4 | 27 | 18 | 3 | 4 | 10 | 17 | 32 | 12 | 7 | 14 | 44 | 50 | 43 | -6 |
| 13 | Barnsley | 35 | 7 | 6 | 5 | 23 | 20 | 3 | 6 | 8 | 15 | 22 | 10 | 12 | 13 | 38 | 42 | 42 | -4 |
| 14 | Grimsby Town | 35 | 5 | 7 | 6 | 16 | 16 | 5 | 5 | 7 | 19 | 30 | 10 | 12 | 13 | 35 | 46 | 42 | -11 |
| 15 | Blackburn Rovers | 34 | 8 | 2 | 6 | 21 | 18 | 3 | 6 | 9 | 12 | 26 | 11 | 8 | 15 | 33 | 44 | 41 | -11 |
| 16 | West Bromwich Albion | 34 | 7 | 5 | 5 | 25 | 17 | 3 | 5 | 9 | 17 | 23 | 10 | 10 | 14 | 42 | 40 | 40 | 2 |
| 17 | Sunderland | 34 | 7 | 5 | 4 | 18 | 14 | 3 | 5 | 10 | 20 | 32 | 10 | 10 | 14 | 38 | 46 | 40 | -8 |
| 18 | Shrewsbury Town | 35 | 9 | 3 | 5 | 18 | 10 | 2 | 3 | 13 | 13 | 35 | 11 | 6 | 18 | 31 | 45 | 39 | -14 |
| 19 | Huddersfield Town | 35 | 7 | 6 | 4 | 31 | 26 | 2 | 5 | 11 | 13 | 30 | 9 | 11 | 15 | 44 | 56 | 38 | -12 |
| 20 | Hull City | 34 | 6 | 5 | 5 | 16 | 21 | 3 | 6 | 9 | 13 | 28 | 9 | 11 | 14 | 29 | 49 | 38 | -20 |
| 21 | Bradford City | 34 | 7 | 5 | 6 | 29 | 25 | 2 | 4 | 10 | 17 | 28 | 9 | 9 | 16 | 46 | 53 | 36 | -7 |
| 22 | Brighton & Hove Albion | 35 | 5 | 6 | 7 | 18 | 19 | 2 | 5 | 10 | 13 | 27 | 7 | 11 | 17 | 31 | 46 | 32 | -15 |
