Today Second Division 1986/1987
Historical league standings at 22nd November 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oldham Athletic | 16 | 4 | 4 | 0 | 9 | 3 | 6 | 0 | 2 | 17 | 10 | 10 | 4 | 2 | 26 | 13 | 34 | 13 |
| 2 | Portsmouth | 16 | 7 | 1 | 0 | 14 | 5 | 2 | 4 | 2 | 6 | 5 | 9 | 5 | 2 | 20 | 10 | 32 | 10 |
| 3 | Plymouth Argyle | 16 | 5 | 2 | 1 | 13 | 8 | 3 | 4 | 1 | 13 | 10 | 8 | 6 | 2 | 26 | 18 | 30 | 8 |
| 4 | Derby County | 16 | 5 | 2 | 1 | 14 | 7 | 4 | 1 | 3 | 7 | 8 | 9 | 3 | 4 | 21 | 15 | 30 | 6 |
| 5 | Ipswich Town | 16 | 5 | 2 | 1 | 10 | 3 | 2 | 3 | 3 | 16 | 18 | 7 | 5 | 4 | 26 | 21 | 26 | 5 |
| 6 | Leeds United | 16 | 6 | 0 | 2 | 15 | 7 | 1 | 3 | 4 | 5 | 9 | 7 | 3 | 6 | 20 | 16 | 24 | 4 |
| 7 | Sheffield United | 16 | 3 | 4 | 1 | 13 | 10 | 3 | 2 | 3 | 8 | 8 | 6 | 6 | 4 | 21 | 18 | 24 | 3 |
| 8 | West Bromwich Albion | 16 | 5 | 1 | 2 | 13 | 8 | 2 | 2 | 4 | 7 | 9 | 7 | 3 | 6 | 20 | 17 | 24 | 3 |
| 9 | Hull City | 16 | 4 | 0 | 4 | 9 | 15 | 3 | 2 | 3 | 8 | 8 | 7 | 2 | 7 | 17 | 23 | 23 | -6 |
| 10 | Sunderland | 16 | 3 | 4 | 1 | 8 | 6 | 2 | 3 | 3 | 13 | 16 | 5 | 7 | 4 | 21 | 22 | 22 | -1 |
| 11 | Grimsby Town | 15 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 13 | 11 | 5 | 6 | 4 | 16 | 15 | 21 | 1 |
| 12 | Millwall | 16 | 4 | 1 | 3 | 12 | 8 | 2 | 1 | 5 | 6 | 10 | 6 | 2 | 8 | 18 | 18 | 20 | 0 |
| 13 | Birmingham City | 16 | 3 | 4 | 1 | 14 | 11 | 2 | 1 | 5 | 9 | 13 | 5 | 5 | 6 | 23 | 24 | 20 | -1 |
| 14 | Reading | 16 | 3 | 2 | 3 | 14 | 10 | 2 | 2 | 4 | 11 | 15 | 5 | 4 | 7 | 25 | 25 | 19 | 0 |
| 15 | Crystal Palace | 16 | 3 | 1 | 4 | 11 | 15 | 3 | 0 | 5 | 9 | 15 | 6 | 1 | 9 | 20 | 30 | 19 | -10 |
| 16 | Bradford City | 15 | 3 | 2 | 3 | 16 | 15 | 2 | 1 | 4 | 6 | 9 | 5 | 3 | 7 | 22 | 24 | 18 | -2 |
| 17 | Shrewsbury Town | 16 | 4 | 1 | 3 | 8 | 5 | 1 | 2 | 5 | 7 | 15 | 5 | 3 | 8 | 15 | 20 | 18 | -5 |
| 18 | Stoke City | 16 | 4 | 2 | 2 | 10 | 6 | 1 | 0 | 7 | 6 | 13 | 5 | 2 | 9 | 16 | 19 | 17 | -3 |
| 19 | Brighton & Hove Albion | 16 | 4 | 2 | 2 | 8 | 5 | 0 | 3 | 5 | 7 | 14 | 4 | 5 | 7 | 15 | 19 | 17 | -4 |
| 20 | Huddersfield Town | 16 | 4 | 1 | 3 | 14 | 14 | 0 | 2 | 6 | 4 | 13 | 4 | 3 | 9 | 18 | 27 | 15 | -9 |
| 21 | Blackburn Rovers | 14 | 2 | 0 | 5 | 9 | 11 | 2 | 2 | 3 | 6 | 9 | 4 | 2 | 8 | 15 | 20 | 14 | -5 |
| 22 | Barnsley | 16 | 1 | 3 | 4 | 8 | 11 | 1 | 3 | 4 | 3 | 7 | 2 | 6 | 8 | 11 | 18 | 12 | -7 |
