Canon First Division 1984/1985
Historical league standings at 6th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 9 | 4 | 1 | 0 | 11 | 2 | 2 | 0 | 2 | 7 | 8 | 6 | 1 | 2 | 18 | 10 | 19 | 8 |
| 2 | Nottingham Forest | 9 | 4 | 1 | 0 | 12 | 4 | 1 | 1 | 2 | 6 | 6 | 5 | 2 | 2 | 18 | 10 | 17 | 8 |
| 3 | Tottenham Hotspur | 9 | 3 | 1 | 0 | 14 | 5 | 2 | 0 | 3 | 6 | 5 | 5 | 1 | 3 | 20 | 10 | 16 | 10 |
| 4 | Sheffield Wednesday | 9 | 3 | 2 | 0 | 11 | 7 | 1 | 1 | 2 | 6 | 6 | 4 | 3 | 2 | 17 | 13 | 15 | 4 |
| 5 | West Ham United | 9 | 3 | 2 | 0 | 8 | 2 | 1 | 1 | 2 | 4 | 9 | 4 | 3 | 2 | 12 | 11 | 15 | 1 |
| 6 | Manchester United | 9 | 1 | 3 | 0 | 8 | 3 | 2 | 2 | 1 | 6 | 5 | 3 | 5 | 1 | 14 | 8 | 14 | 6 |
| 7 | Newcastle United | 9 | 3 | 1 | 1 | 11 | 5 | 1 | 1 | 2 | 8 | 14 | 4 | 2 | 3 | 19 | 19 | 14 | 0 |
| 8 | Everton | 9 | 1 | 2 | 1 | 6 | 8 | 3 | 0 | 2 | 10 | 9 | 4 | 2 | 3 | 16 | 17 | 14 | -1 |
| 9 | Chelsea | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 4 | 1 | 4 | 6 | 3 | 4 | 2 | 11 | 7 | 13 | 4 |
| 10 | Aston Villa | 9 | 3 | 0 | 2 | 8 | 8 | 1 | 1 | 2 | 6 | 10 | 4 | 1 | 4 | 14 | 18 | 13 | -4 |
| 11 | Liverpool | 9 | 1 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 7 | 8 | 2 | 5 | 2 | 12 | 12 | 11 | 0 |
| 12 | Ipswich Town | 9 | 2 | 2 | 0 | 7 | 3 | 0 | 3 | 2 | 4 | 8 | 2 | 5 | 2 | 11 | 11 | 11 | 0 |
| 13 | Sunderland | 9 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 6 | 9 | 2 | 5 | 2 | 11 | 11 | 11 | 0 |
| 14 | Queens Park Rangers | 8 | 2 | 1 | 1 | 13 | 9 | 0 | 3 | 1 | 3 | 8 | 2 | 4 | 2 | 16 | 17 | 10 | -1 |
| 15 | Southampton | 9 | 2 | 2 | 1 | 6 | 5 | 0 | 2 | 2 | 5 | 8 | 2 | 4 | 3 | 11 | 13 | 10 | -2 |
| 16 | Norwich City | 9 | 2 | 3 | 0 | 8 | 6 | 0 | 1 | 3 | 3 | 8 | 2 | 4 | 3 | 11 | 14 | 10 | -3 |
| 17 | West Bromwich Albion | 9 | 2 | 1 | 1 | 9 | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 3 | 4 | 13 | 13 | 9 | 0 |
| 18 | Leicester City | 9 | 2 | 1 | 1 | 7 | 6 | 0 | 2 | 3 | 5 | 12 | 2 | 3 | 4 | 12 | 18 | 9 | -6 |
| 19 | Luton Town | 9 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 7 | 14 | 2 | 3 | 4 | 11 | 17 | 9 | -6 |
| 20 | Coventry City | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 5 | 6 | 11 | 8 | -5 |
| 21 | Stoke City | 8 | 1 | 2 | 1 | 7 | 8 | 0 | 2 | 2 | 1 | 7 | 1 | 4 | 3 | 8 | 15 | 7 | -7 |
| 22 | Watford | 9 | 0 | 2 | 3 | 11 | 14 | 0 | 2 | 2 | 4 | 7 | 0 | 4 | 5 | 15 | 21 | 4 | -6 |



