Canon First Division 1984/1985
Historical league standings at 22nd December 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Tottenham Hotspur | 20 | 6 | 2 | 1 | 25 | 10 | 6 | 1 | 4 | 16 | 10 | 12 | 3 | 5 | 41 | 20 | 39 | 21 |
| 2 | Manchester United | 20 | 8 | 3 | 0 | 28 | 6 | 3 | 2 | 4 | 13 | 18 | 11 | 5 | 4 | 41 | 24 | 38 | 17 |
| 3 | Everton | 20 | 6 | 3 | 2 | 29 | 14 | 5 | 1 | 3 | 14 | 13 | 11 | 4 | 5 | 43 | 27 | 37 | 16 |
| 4 | Arsenal | 20 | 8 | 3 | 0 | 24 | 7 | 3 | 0 | 6 | 15 | 19 | 11 | 3 | 6 | 39 | 26 | 36 | 13 |
| 5 | Southampton | 20 | 6 | 2 | 1 | 10 | 5 | 3 | 5 | 3 | 16 | 16 | 9 | 7 | 4 | 26 | 21 | 34 | 5 |
| 6 | Chelsea | 20 | 7 | 1 | 2 | 24 | 9 | 1 | 6 | 3 | 11 | 14 | 8 | 7 | 5 | 35 | 23 | 31 | 12 |
| 7 | Sheffield Wednesday | 20 | 6 | 3 | 1 | 22 | 12 | 2 | 4 | 4 | 9 | 10 | 8 | 7 | 5 | 31 | 22 | 31 | 9 |
| 8 | Liverpool | 20 | 3 | 4 | 2 | 11 | 7 | 5 | 3 | 3 | 15 | 12 | 8 | 7 | 5 | 26 | 19 | 31 | 7 |
| 9 | West Bromwich Albion | 20 | 6 | 2 | 1 | 22 | 9 | 3 | 2 | 6 | 12 | 20 | 9 | 4 | 7 | 34 | 29 | 31 | 5 |
| 10 | Norwich City | 20 | 6 | 3 | 1 | 19 | 10 | 1 | 3 | 6 | 9 | 18 | 7 | 6 | 7 | 28 | 28 | 27 | 0 |
| 11 | Nottingham Forest | 19 | 6 | 1 | 2 | 18 | 11 | 2 | 2 | 6 | 11 | 20 | 8 | 3 | 8 | 29 | 31 | 27 | -2 |
| 12 | West Ham United | 20 | 5 | 3 | 3 | 14 | 9 | 2 | 3 | 4 | 11 | 19 | 7 | 6 | 7 | 25 | 28 | 27 | -3 |
| 13 | Sunderland | 19 | 6 | 2 | 1 | 16 | 9 | 1 | 3 | 6 | 11 | 17 | 7 | 5 | 7 | 27 | 26 | 26 | 1 |
| 14 | Newcastle United | 20 | 5 | 3 | 2 | 17 | 11 | 1 | 4 | 5 | 15 | 28 | 6 | 7 | 7 | 32 | 39 | 25 | -7 |
| 15 | Aston Villa | 20 | 5 | 4 | 2 | 17 | 12 | 1 | 2 | 6 | 8 | 21 | 6 | 6 | 8 | 25 | 33 | 24 | -8 |
| 16 | Watford | 20 | 3 | 3 | 4 | 21 | 20 | 2 | 4 | 4 | 17 | 19 | 5 | 7 | 8 | 38 | 39 | 22 | -1 |
| 17 | Leicester City | 19 | 5 | 2 | 3 | 23 | 15 | 1 | 2 | 6 | 10 | 22 | 6 | 4 | 9 | 33 | 37 | 22 | -4 |
| 18 | Queens Park Rangers | 20 | 5 | 3 | 2 | 19 | 12 | 0 | 4 | 6 | 4 | 22 | 5 | 7 | 8 | 23 | 34 | 22 | -11 |
| 19 | Ipswich Town | 20 | 3 | 4 | 3 | 13 | 13 | 1 | 3 | 6 | 6 | 16 | 4 | 7 | 9 | 19 | 29 | 19 | -10 |
| 20 | Coventry City | 19 | 4 | 3 | 3 | 10 | 11 | 1 | 1 | 7 | 9 | 22 | 5 | 4 | 10 | 19 | 33 | 19 | -14 |
| 21 | Luton Town | 20 | 3 | 4 | 3 | 14 | 13 | 1 | 2 | 7 | 10 | 27 | 4 | 6 | 10 | 24 | 40 | 18 | -16 |
| 22 | Stoke City | 20 | 1 | 2 | 6 | 11 | 21 | 0 | 3 | 8 | 4 | 24 | 1 | 5 | 14 | 15 | 45 | 8 | -30 |

