Canon First Division 1984/1985
Historical league standings at 2nd February 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 25 | 9 | 3 | 2 | 39 | 15 | 7 | 1 | 3 | 18 | 14 | 16 | 4 | 5 | 57 | 29 | 52 | 28 |
| 2 | Tottenham Hotspur | 25 | 7 | 3 | 1 | 29 | 12 | 7 | 3 | 4 | 22 | 15 | 14 | 6 | 5 | 51 | 27 | 48 | 24 |
| 3 | Manchester United | 25 | 9 | 3 | 2 | 31 | 9 | 4 | 2 | 5 | 17 | 21 | 13 | 5 | 7 | 48 | 30 | 44 | 18 |
| 4 | Arsenal | 25 | 9 | 3 | 1 | 27 | 10 | 4 | 1 | 7 | 19 | 22 | 13 | 4 | 8 | 46 | 32 | 43 | 14 |
| 5 | Southampton | 26 | 7 | 2 | 3 | 12 | 10 | 5 | 5 | 4 | 22 | 18 | 12 | 7 | 7 | 34 | 28 | 43 | 6 |
| 6 | Sheffield Wednesday | 25 | 7 | 5 | 1 | 26 | 14 | 4 | 4 | 4 | 14 | 11 | 11 | 9 | 5 | 40 | 25 | 42 | 15 |
| 7 | Liverpool | 25 | 5 | 4 | 3 | 17 | 9 | 5 | 5 | 3 | 17 | 14 | 10 | 9 | 6 | 34 | 23 | 39 | 11 |
| 8 | Nottingham Forest | 24 | 8 | 1 | 2 | 23 | 13 | 4 | 2 | 7 | 14 | 21 | 12 | 3 | 9 | 37 | 34 | 39 | 3 |
| 9 | Chelsea | 25 | 8 | 2 | 3 | 27 | 13 | 1 | 8 | 3 | 14 | 17 | 9 | 10 | 6 | 41 | 30 | 37 | 11 |
| 10 | Norwich City | 26 | 8 | 3 | 2 | 21 | 11 | 2 | 3 | 8 | 10 | 24 | 10 | 6 | 10 | 31 | 35 | 36 | -4 |
| 11 | West Bromwich Albion | 26 | 7 | 3 | 2 | 24 | 11 | 3 | 2 | 9 | 13 | 27 | 10 | 5 | 11 | 37 | 38 | 35 | -1 |
| 12 | Aston Villa | 25 | 7 | 4 | 2 | 22 | 14 | 2 | 3 | 7 | 14 | 25 | 9 | 7 | 9 | 36 | 39 | 34 | -3 |
| 13 | West Ham United | 24 | 5 | 4 | 4 | 16 | 13 | 3 | 4 | 4 | 15 | 22 | 8 | 8 | 8 | 31 | 35 | 32 | -4 |
| 14 | Queens Park Rangers | 26 | 5 | 5 | 3 | 23 | 20 | 2 | 5 | 6 | 9 | 23 | 7 | 10 | 9 | 32 | 43 | 31 | -11 |
| 15 | Leicester City | 25 | 6 | 4 | 4 | 30 | 19 | 2 | 2 | 7 | 13 | 27 | 8 | 6 | 11 | 43 | 46 | 30 | -3 |
| 16 | Watford | 24 | 4 | 4 | 4 | 26 | 22 | 3 | 4 | 5 | 19 | 24 | 7 | 8 | 9 | 45 | 46 | 29 | -1 |
| 17 | Sunderland | 25 | 7 | 2 | 3 | 18 | 13 | 1 | 3 | 9 | 12 | 23 | 8 | 5 | 12 | 30 | 36 | 29 | -6 |
| 18 | Newcastle United | 25 | 6 | 3 | 3 | 21 | 15 | 1 | 5 | 7 | 17 | 35 | 7 | 8 | 10 | 38 | 50 | 29 | -12 |
| 19 | Coventry City | 26 | 5 | 3 | 5 | 15 | 16 | 2 | 1 | 10 | 12 | 31 | 7 | 4 | 15 | 27 | 47 | 25 | -20 |
| 20 | Ipswich Town | 24 | 4 | 4 | 4 | 15 | 15 | 1 | 3 | 8 | 7 | 20 | 5 | 7 | 12 | 22 | 35 | 22 | -13 |
| 21 | Luton Town | 24 | 4 | 5 | 3 | 18 | 15 | 1 | 2 | 9 | 11 | 30 | 5 | 7 | 12 | 29 | 45 | 22 | -16 |
| 22 | Stoke City | 25 | 2 | 2 | 7 | 13 | 24 | 0 | 4 | 10 | 4 | 29 | 2 | 6 | 17 | 17 | 53 | 12 | -36 |
