Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Canon First Division 1983/1984

Historical league standings at 21st January 1984

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 24 7 3 2 23 7 7 3 2 17 12 14 6 4 40 19 48 21
2 Manchester United 24 9 1 3 29 14 4 6 1 15 13 13 7 4 44 27 46 17
3 West Ham United 24 8 2 2 27 11 5 2 5 11 13 13 4 7 38 24 43 14
4 Nottingham Forest 23 9 2 2 29 11 4 1 5 15 18 13 3 7 44 29 42 15
5 Queens Park Rangers 23 8 2 2 22 7 4 1 6 18 15 12 3 8 40 22 39 18
6 Southampton 23 8 2 1 17 8 3 4 5 11 13 11 6 6 28 21 39 7
7 Luton Town 24 5 2 5 24 19 7 0 5 17 17 12 2 10 41 36 38 5
8 Coventry City 24 5 3 3 16 11 5 5 3 17 17 10 8 6 33 28 38 5
9 Aston Villa 24 9 2 2 22 15 1 4 6 15 23 10 6 8 37 38 36 -1
10 Norwich City 25 6 4 3 20 13 3 4 5 10 16 9 8 8 30 29 35 1
11 Arsenal 24 5 3 5 21 17 5 1 5 20 17 10 4 10 41 34 34 7
12 Tottenham Hotspur 24 4 3 4 16 17 5 3 5 22 23 9 6 9 38 40 33 -2
13 Watford 24 5 3 4 23 21 4 1 7 17 20 9 4 11 40 41 31 -1
14 Everton 24 4 5 3 7 7 4 2 6 9 18 8 7 9 16 25 31 -9
15 Sunderland 23 5 4 3 17 11 3 2 6 8 21 8 6 9 25 32 30 -7
16 West Bromwich Albion 24 6 1 4 16 12 3 2 8 12 24 9 3 12 28 36 30 -8
17 Ipswich Town 24 6 2 4 21 13 2 3 7 12 20 8 5 11 33 33 29 0
18 Leicester City 25 5 4 3 19 18 2 4 7 19 25 7 8 10 38 43 29 -5
19 Birmingham City 24 5 0 6 11 10 2 4 7 11 19 7 4 13 22 29 25 -7
20 Notts. County 24 3 3 5 19 23 2 2 9 13 25 5 5 14 32 48 20 -16
21 Stoke City 24 3 3 5 14 18 0 5 8 7 26 3 8 13 21 44 17 -23
22 Wolverhampton W'drs. 24 2 5 6 12 22 2 0 9 9 30 4 5 15 21 52 17 -31
Sign up now to receive our FREE CLARETS MAD Newsletter