Canon First Division 1983/1984
Historical league standings at 2nd January 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 22 | 7 | 3 | 1 | 23 | 6 | 6 | 3 | 2 | 14 | 11 | 13 | 6 | 3 | 37 | 17 | 45 | 20 |
| 2 | Manchester United | 22 | 8 | 1 | 3 | 26 | 12 | 4 | 5 | 1 | 14 | 12 | 12 | 6 | 4 | 40 | 24 | 42 | 16 |
| 3 | West Ham United | 22 | 7 | 2 | 2 | 26 | 11 | 5 | 2 | 4 | 11 | 10 | 12 | 4 | 6 | 37 | 21 | 40 | 16 |
| 4 | Nottingham Forest | 22 | 8 | 2 | 2 | 26 | 11 | 4 | 1 | 5 | 15 | 18 | 12 | 3 | 7 | 41 | 29 | 39 | 12 |
| 5 | Southampton | 22 | 8 | 2 | 1 | 17 | 8 | 3 | 4 | 4 | 9 | 10 | 11 | 6 | 5 | 26 | 18 | 39 | 8 |
| 6 | Coventry City | 22 | 5 | 3 | 2 | 15 | 9 | 5 | 4 | 3 | 16 | 16 | 10 | 7 | 5 | 31 | 25 | 37 | 6 |
| 7 | Aston Villa | 22 | 9 | 2 | 1 | 21 | 12 | 1 | 4 | 5 | 14 | 20 | 10 | 6 | 6 | 35 | 32 | 36 | 3 |
| 8 | Queens Park Rangers | 21 | 7 | 1 | 2 | 15 | 6 | 4 | 1 | 6 | 18 | 15 | 11 | 2 | 8 | 33 | 21 | 35 | 12 |
| 9 | Luton Town | 22 | 5 | 2 | 4 | 23 | 17 | 6 | 0 | 5 | 15 | 16 | 11 | 2 | 9 | 38 | 33 | 35 | 5 |
| 10 | Norwich City | 23 | 5 | 4 | 3 | 17 | 13 | 3 | 4 | 4 | 10 | 13 | 8 | 8 | 7 | 27 | 26 | 32 | 1 |
| 11 | Arsenal | 22 | 5 | 2 | 5 | 20 | 16 | 4 | 1 | 5 | 18 | 16 | 9 | 3 | 10 | 38 | 32 | 30 | 6 |
| 12 | Tottenham Hotspur | 22 | 3 | 3 | 4 | 14 | 17 | 5 | 3 | 4 | 21 | 21 | 8 | 6 | 8 | 35 | 38 | 30 | -3 |
| 13 | Sunderland | 22 | 5 | 4 | 3 | 17 | 11 | 3 | 2 | 5 | 8 | 18 | 8 | 6 | 8 | 25 | 29 | 30 | -4 |
| 14 | Ipswich Town | 22 | 6 | 2 | 3 | 20 | 11 | 2 | 3 | 6 | 12 | 18 | 8 | 5 | 9 | 32 | 29 | 29 | 3 |
| 15 | West Bromwich Albion | 22 | 5 | 1 | 4 | 13 | 11 | 3 | 2 | 7 | 12 | 23 | 8 | 3 | 11 | 25 | 34 | 27 | -9 |
| 16 | Everton | 22 | 3 | 5 | 3 | 5 | 6 | 4 | 1 | 6 | 8 | 17 | 7 | 6 | 9 | 13 | 23 | 27 | -10 |
| 17 | Watford | 22 | 4 | 3 | 4 | 21 | 21 | 3 | 1 | 7 | 15 | 19 | 7 | 4 | 11 | 36 | 40 | 25 | -4 |
| 18 | Leicester City | 23 | 5 | 3 | 3 | 18 | 17 | 1 | 4 | 7 | 14 | 23 | 6 | 7 | 10 | 32 | 40 | 25 | -8 |
| 19 | Birmingham City | 22 | 4 | 0 | 6 | 8 | 10 | 1 | 4 | 7 | 9 | 18 | 5 | 4 | 13 | 17 | 28 | 19 | -11 |
| 20 | Notts. County | 22 | 3 | 3 | 4 | 17 | 18 | 2 | 1 | 9 | 12 | 24 | 5 | 4 | 13 | 29 | 42 | 19 | -13 |
| 21 | Stoke City | 21 | 3 | 2 | 5 | 13 | 17 | 0 | 5 | 6 | 7 | 18 | 3 | 7 | 11 | 20 | 35 | 16 | -15 |
| 22 | Wolverhampton W'drs. | 22 | 2 | 5 | 5 | 11 | 20 | 1 | 0 | 9 | 8 | 30 | 3 | 5 | 14 | 19 | 50 | 14 | -31 |



